Usage Statistics for sterrenregen.be

Summary Period: January 2019
Generated 02-Feb-2019 03:45 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 105322
Total Files 98234
Total Pages 93077
Total Visits 6729
Total KBytes 3237444
Total Unique Sites 3026
Total Unique URLs 972
Total Unique Referrers 837
Total Unique User Agents 371
. Avg Max
Hits per Hour 141 1447
Hits per Day 3397 6494
Files per Day 3168 6378
Pages per Day 3002 6171
Visits per Day 217 1333
KBytes per Day 104434 195571
Hits by Response Code
Code 200 - OK 98234
Code 206 - Partial Content 28
Code 302 - Found 107
Code 304 - Not Modified 1281
Code 404 - Not Found 5064
Code 500 - Internal Server Error 608

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 554 0.53% 493 0.50% 117 0.13% 63 0.94% 203 6.71% 43533 1.34%
2 2229 2.12% 1025 1.04% 281 0.30% 55 0.82% 105 3.47% 181099 5.59%
3 1022 0.97% 480 0.49% 123 0.13% 69 1.03% 70 2.31% 38628 1.19%
4 1820 1.73% 634 0.65% 265 0.28% 72 1.07% 74 2.45% 75503 2.33%
5 821 0.78% 640 0.65% 322 0.35% 73 1.08% 69 2.28% 47212 1.46%
6 184 0.17% 141 0.14% 60 0.06% 53 0.79% 60 1.98% 12244 0.38%
7 368 0.35% 300 0.31% 106 0.11% 56 0.83% 119 3.93% 32669 1.01%
8 332 0.32% 264 0.27% 155 0.17% 94 1.40% 151 4.99% 24318 0.75%
9 3002 2.85% 2934 2.99% 2806 3.01% 91 1.35% 149 4.92% 80759 2.49%
10 4894 4.65% 4665 4.75% 4680 5.03% 66 0.98% 163 5.39% 118593 3.66%
11 4549 4.32% 4468 4.55% 4313 4.63% 77 1.14% 154 5.09% 132103 4.08%
12 4598 4.37% 4544 4.63% 4410 4.74% 86 1.28% 116 3.83% 108480 3.35%
13 4809 4.57% 4738 4.82% 4639 4.98% 64 0.95% 57 1.88% 120982 3.74%
14 4786 4.54% 4451 4.53% 4213 4.53% 69 1.03% 80 2.64% 127458 3.94%
15 4913 4.66% 4545 4.63% 4365 4.69% 85 1.26% 61 2.02% 119542 3.69%
16 5193 4.93% 5099 5.19% 4732 5.08% 264 3.92% 209 6.91% 176092 5.44%
17 4984 4.73% 4937 5.03% 4703 5.05% 227 3.37% 186 6.15% 145852 4.51%
18 4674 4.44% 4604 4.69% 4520 4.86% 159 2.36% 178 5.88% 126041 3.89%
19 4686 4.45% 4649 4.73% 4459 4.79% 123 1.83% 106 3.50% 149393 4.61%
20 4816 4.57% 4748 4.83% 4672 5.02% 247 3.67% 223 7.37% 113480 3.51%
21 4681 4.44% 4614 4.70% 4609 4.95% 283 4.21% 181 5.98% 114986 3.55%
22 4960 4.71% 4899 4.99% 4746 5.10% 267 3.97% 161 5.32% 120601 3.73%
23 4998 4.75% 4926 5.01% 4891 5.25% 159 2.36% 134 4.43% 114415 3.53%
24 6490 6.16% 6378 6.49% 6156 6.61% 249 3.70% 261 8.63% 195571 6.04%
25 6348 6.03% 6241 6.35% 6171 6.63% 196 2.91% 183 6.05% 142919 4.41%
26 6494 6.17% 6140 6.25% 6017 6.46% 189 2.81% 193 6.38% 147192 4.55%
27 1751 1.66% 1459 1.49% 1323 1.42% 262 3.89% 256 8.46% 50467 1.56%
28 710 0.67% 525 0.53% 590 0.63% 326 4.84% 268 8.86% 31923 0.99%
29 1882 1.79% 1384 1.41% 1188 1.28% 470 6.98% 398 13.15% 194730 6.01%
30 1482 1.41% 1301 1.32% 1356 1.46% 946 14.06% 464 15.33% 60064 1.86%
31 2292 2.18% 2008 2.04% 2089 2.24% 1333 19.81% 674 22.27% 90599 2.80%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4083 3.88% 127 3961 4.03% 124 3871 4.16% 3552 110127 3.40%
1 133 4136 3.93% 127 3964 4.04% 126 3932 4.22% 3655 113313 3.50%
2 126 3934 3.74% 123 3840 3.91% 120 3741 4.02% 3679 114042 3.52%
3 128 3991 3.79% 125 3883 3.95% 123 3828 4.11% 3626 112407 3.47%
4 125 3894 3.70% 121 3771 3.84% 116 3605 3.87% 3213 99612 3.08%
5 129 4025 3.82% 126 3918 3.99% 121 3759 4.04% 4148 128579 3.97%
6 149 4631 4.40% 123 3814 3.88% 113 3520 3.78% 3870 119985 3.71%
7 125 3879 3.68% 121 3760 3.83% 115 3570 3.84% 3491 108221 3.34%
8 131 4068 3.86% 124 3850 3.92% 115 3590 3.86% 3460 107271 3.31%
9 127 3952 3.75% 120 3730 3.80% 118 3671 3.94% 3324 103053 3.18%
10 140 4351 4.13% 127 3944 4.01% 120 3723 4.00% 3779 117135 3.62%
11 175 5450 5.17% 135 4192 4.27% 127 3956 4.25% 6017 186534 5.76%
12 137 4271 4.06% 128 3976 4.05% 127 3950 4.24% 4371 135512 4.19%
13 153 4772 4.53% 147 4583 4.67% 132 4114 4.42% 6763 209639 6.48%
14 137 4259 4.04% 132 4094 4.17% 129 4003 4.30% 3813 118208 3.65%
15 140 4344 4.12% 133 4147 4.22% 128 3993 4.29% 4147 128561 3.97%
16 158 4904 4.66% 150 4664 4.75% 126 3918 4.21% 6280 194667 6.01%
17 135 4199 3.99% 131 4064 4.14% 127 3958 4.25% 3653 113250 3.50%
18 148 4602 4.37% 135 4208 4.28% 125 3900 4.19% 4064 125980 3.89%
19 138 4279 4.06% 134 4158 4.23% 128 3997 4.29% 3958 122685 3.79%
20 157 4886 4.64% 143 4454 4.53% 131 4062 4.36% 5556 172241 5.32%
21 145 4502 4.27% 141 4393 4.47% 132 4110 4.42% 4416 136895 4.23%
22 142 4420 4.20% 137 4266 4.34% 130 4055 4.36% 3843 119135 3.68%
23 177 5490 5.21% 148 4600 4.68% 137 4251 4.57% 7755 240392 7.43%

Top 30 of 972 Total URLs
# Hits KBytes URL
1 82368 78.21% 1714013 52.94% /
2 4451 4.23% 189667 5.86% /plesk-stat/webstat/usage_201901.html
3 1697 1.61% 17026 0.53% /productie.asp
4 1027 0.98% 125425 3.87% /plesk-stat/webstat/usage_201801.html
5 689 0.65% 19511 0.60% /plesk-stat/webstat/usage_201811.html
6 281 0.27% 19864 0.61% /plesk-stat/webstat/usage_201812.html
7 155 0.15% 4457 0.14% /plesk-stat/webstat/usage_201712.html
8 102 0.10% 236 0.01% /abcprogress.asp
9 102 0.10% 2034 0.06% /css/font-awesome.css
10 102 0.10% 131 0.00% /js/jquery.imagesloaded.min.js
11 102 0.10% 9494 0.29% /js/jquery.min.js
12 102 0.10% 9982 0.31% /plesk-stat/webstat/usage_201706.html
13 101 0.10% 10516 0.32% /css/bootstrap.min.css
14 99 0.09% 3400 0.11% /js/bootstrap.min.js
15 98 0.09% 1060 0.03% /js/script.js
16 97 0.09% 7935 0.25% /css/style.css
17 96 0.09% 302 0.01% /js/retina-1.1.0.min.js
18 95 0.09% 3488 0.11% /js/jquery.isotope.min.js
19 93 0.09% 1871 0.06% /js/jquery.magnific-popup.min.js
20 92 0.09% 633 0.02% /js/jquery.migrate.js
21 91 0.09% 567 0.02% /js/plugins-scroll.js
22 90 0.09% 716 0.02% /css/magnific-popup.css
23 78 0.07% 2873 0.09% /producties.asp
24 70 0.07% 6754 0.21% /js/jquery.themepunch.tools.min.js
25 69 0.07% 1293 0.04% /js/jquery.bxslider.min.js
26 68 0.06% 6830 0.21% /plesk-stat/webstat/usage_201710.html
27 67 0.06% 778 0.02% /activiteiten.asp
28 66 0.06% 298 0.01% /css/jquery.bxslider.css
29 66 0.06% 388 0.01% /css/owl.carousel.css
30 66 0.06% 7311 0.23% /js/jquery.themepunch.revolution.min.js

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 82368 78.21% 1714013 52.94% /
2 4451 4.23% 189667 5.86% /plesk-stat/webstat/usage_201901.html
3 1027 0.98% 125425 3.87% /plesk-stat/webstat/usage_201801.html
4 13 0.01% 32127 0.99% /img/toneelpdf/waar_de_ster.pdf
5 13 0.01% 20629 0.64% /img/toneelpdf/troc0001.pdf
6 14 0.01% 20007 0.62% /img/toneelpdf/romantische_komedie0001.pdf
7 281 0.27% 19864 0.61% /plesk-stat/webstat/usage_201812.html
8 11 0.01% 19586 0.60% /img/toneelpdf/taxi_taxi.pdf
9 689 0.65% 19511 0.60% /plesk-stat/webstat/usage_201811.html
10 1697 1.61% 17026 0.53% /productie.asp

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4451 4.23% 3533 54.16% /plesk-stat/webstat/usage_201901.html
2 82368 78.21% 1319 20.22% /
3 1697 1.61% 637 9.77% /productie.asp
4 281 0.27% 189 2.90% /plesk-stat/webstat/usage_201812.html
5 155 0.15% 143 2.19% /plesk-stat/webstat/usage_201712.html
6 1027 0.98% 134 2.05% /plesk-stat/webstat/usage_201801.html
7 689 0.65% 106 1.63% /plesk-stat/webstat/usage_201811.html
8 102 0.10% 85 1.30% /plesk-stat/webstat/usage_201706.html
9 68 0.06% 50 0.77% /plesk-stat/webstat/usage_201710.html
10 40 0.04% 39 0.60% /plesk-stat/webstat/usage_201810.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4451 4.23% 3498 54.48% /plesk-stat/webstat/usage_201901.html
2 82368 78.21% 1290 20.09% /
3 1697 1.61% 649 10.11% /productie.asp
4 281 0.27% 184 2.87% /plesk-stat/webstat/usage_201812.html
5 155 0.15% 151 2.35% /plesk-stat/webstat/usage_201712.html
6 1027 0.98% 134 2.09% /plesk-stat/webstat/usage_201801.html
7 689 0.65% 103 1.60% /plesk-stat/webstat/usage_201811.html
8 102 0.10% 59 0.92% /plesk-stat/webstat/usage_201706.html
9 68 0.06% 40 0.62% /plesk-stat/webstat/usage_201710.html
10 40 0.04% 39 0.61% /plesk-stat/webstat/usage_201810.html

Top 30 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 79853 75.82% 79852 81.29% 1688590 52.16% 1 0.01% ns3080373.ip-217-182-203.eu
2 1434 1.36% 305 0.31% 69822 2.16% 1 0.01% 78-23-148-230.access.telenet.be
3 1035 0.98% 637 0.65% 83584 2.58% 89 1.32% 216.244.66.232
4 1027 0.98% 1027 1.05% 125425 3.87% 134 1.99% 134.119.182.126
5 779 0.74% 28 0.03% 4520 0.14% 1 0.01% d8d8635ea.access.telenet.be
6 612 0.58% 612 0.62% 16390 0.51% 102 1.52% passagewaily-patent.volia.net
7 592 0.56% 275 0.28% 48901 1.51% 1 0.01% 244-177-62-37.mobileinternet.proximus.be
8 521 0.49% 122 0.12% 8415 0.26% 1 0.01% 109.143.105.229
9 426 0.40% 127 0.13% 9443 0.29% 1 0.01% smtp.office.bosa.be
10 385 0.37% 379 0.39% 86657 2.68% 1 0.01% 95.130.40.188
11 369 0.35% 369 0.38% 254 0.01% 123 1.83% 194.99.104.30
12 364 0.35% 344 0.35% 3450 0.11% 8 0.12% blex-crawler9.webmeup.com
13 359 0.34% 161 0.16% 12347 0.38% 1 0.01% 78-23-222-151.access.telenet.be
14 336 0.32% 335 0.34% 22420 0.69% 4 0.06% 78-23-248-237.access.telenet.be
15 313 0.30% 313 0.32% 465 0.01% 105 1.56% 23.92.127.10
16 311 0.30% 88 0.09% 8259 0.26% 1 0.01% dd5779693.access.telenet.be
17 290 0.28% 174 0.18% 25824 0.80% 1 0.01% 217.21.181.166.static.hosted.by.combell.com
18 280 0.27% 280 0.29% 51520 1.59% 1 0.01% 5-23-161-242.access.telenet.be
19 228 0.22% 112 0.11% 33100 1.02% 29 0.43% malta1854.startdedicated.de
20 226 0.21% 122 0.12% 9632 0.30% 2 0.03% 78-21-175-34.access.telenet.be
21 221 0.21% 221 0.22% 17758 0.55% 11 0.16% 23.101.169.3
22 219 0.21% 122 0.12% 8193 0.25% 2 0.03% d8d863cd3.access.telenet.be
23 201 0.19% 201 0.20% 1396 0.04% 67 1.00% 194.187.249.187
24 195 0.19% 135 0.14% 7726 0.24% 4 0.06% 165.154-244-81.adsl-dyn.isp.belgacom.be
25 178 0.17% 172 0.18% 1705 0.05% 1 0.01% pot4.webmeup.com
26 168 0.16% 168 0.17% 40429 1.25% 1 0.01% 78-21-161-99.access.telenet.be
27 166 0.16% 164 0.17% 72267 2.23% 1 0.01% static.186.83.69.159.clients.your-server.de
28 162 0.15% 0 0.00% 821 0.03% 1 0.01% 85-95-185-78.saransk.ru
29 159 0.15% 159 0.16% 1100 0.03% 53 0.79% 23.92.127.42
30 156 0.15% 77 0.08% 38152 1.18% 15 0.22% malta1844.startdedicated.de

Top 10 of 3026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79853 75.82% 79852 81.29% 1688590 52.16% 1 0.01% ns3080373.ip-217-182-203.eu
2 1027 0.98% 1027 1.05% 125425 3.87% 134 1.99% 134.119.182.126
3 385 0.37% 379 0.39% 86657 2.68% 1 0.01% 95.130.40.188
4 1035 0.98% 637 0.65% 83584 2.58% 89 1.32% 216.244.66.232
5 166 0.16% 164 0.17% 72267 2.23% 1 0.01% static.186.83.69.159.clients.your-server.de
6 1434 1.36% 305 0.31% 69822 2.16% 1 0.01% 78-23-148-230.access.telenet.be
7 280 0.27% 280 0.29% 51520 1.59% 1 0.01% 5-23-161-242.access.telenet.be
8 592 0.56% 275 0.28% 48901 1.51% 1 0.01% 244-177-62-37.mobileinternet.proximus.be
9 168 0.16% 168 0.17% 40429 1.25% 1 0.01% 78-21-161-99.access.telenet.be
10 156 0.15% 77 0.08% 38152 1.18% 15 0.22% malta1844.startdedicated.de

Top 30 of 837 Total Referrers
# Hits Referrer
1 8028 7.62% - (Direct Request)
2 4000 3.80% http://bolun.ru/
3 4000 3.80% http://factorius.ru/
4 4000 3.80% http://gsm-csb.ru/
5 4000 3.80% http://newsdnya.ru/
6 4000 3.80% http://sexiexpert.ru/
7 3999 3.80% http://gadalkin.com/
8 3998 3.80% http://i-no.ru/
9 3998 3.80% http://nwa-business.ru/
10 3987 3.79% http://lock-omsk.ru/
11 3890 3.69% http://pmpackaging.ru/
12 3042 2.89% http://netgate.kiev.ua/
13 2659 2.52% http://www.sterrenregen.be/producties.asp
14 2000 1.90% http://akubookapa.ru/
15 2000 1.90% http://ap7.ru/
16 2000 1.90% http://cosprof.ru/
17 2000 1.90% http://jampo.com.ua/
18 2000 1.90% http://muzhzdrav.ru/
19 2000 1.90% http://novinki-tiande.ru/
20 2000 1.90% http://remontidekor.ru/
21 2000 1.90% http://strojmusor.ru/
22 2000 1.90% http://stuffed.ru/
23 2000 1.90% http://sup-idea.com/
24 2000 1.90% http://variworld.ru/
25 2000 1.90% http://voenkinoruss.ru/
26 1999 1.90% http://juvelir2.ru/
27 1998 1.90% http://alterprogs.ru/
28 1998 1.90% http://gsstorebest.ru/
29 1998 1.90% http://jdmtsk.ru/
30 1998 1.90% http://paralleleventsm10.ru/

Top 15 of 371 Total User Agents
# Hits User Agent
1 79959 75.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1771 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
3 1268 1.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1145 1.09% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 1143 1.09% Mozilla/5.0+(Linux;+Android+8.0.0;+SM-A530F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.99+Mobile+Safari/537.36
6 1035 0.98% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 951 0.90% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G900F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.99+Mobile+Safari/537.36
8 770 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 709 0.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 546 0.52% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 521 0.49% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G389F+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.137+Mobile+Safari/537.36
12 519 0.49% Mozilla/5.0+(compatible;+adscanner/)
13 447 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
14 394 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
15 355 0.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6

Usage by Country for January 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 90048 85.50% 88606 90.20% 2222238 68.64% Unresolved/Unknown
2 5949 5.65% 2695 2.74% 349924 10.81% Belgium
3 4362 4.14% 3126 3.18% 354192 10.94% US Commercial
4 1452 1.38% 1218 1.24% 38421 1.19% Network
5 1018 0.97% 678 0.69% 191845 5.93% Germany
6 356 0.34% 171 0.17% 7693 0.24% Russian Federation
7 323 0.31% 314 0.32% 14669 0.45% Brazil
8 302 0.29% 302 0.31% 12125 0.37% Indonesia
9 193 0.18% 25 0.03% 1882 0.06% Iran
10 142 0.13% 142 0.14% 3299 0.10% Malaysia
11 135 0.13% 117 0.12% 3713 0.11% South Africa
12 104 0.10% 10 0.01% 838 0.03% France
13 103 0.10% 103 0.10% 4178 0.13% Ukraine
14 99 0.09% 96 0.10% 1827 0.06% Netherlands
15 97 0.09% 49 0.05% 2744 0.08% Non-Profit Organization
16 56 0.05% 50 0.05% 2139 0.07% Poland
17 55 0.05% 37 0.04% 1182 0.04% Japan
18 52 0.05% 52 0.05% 2343 0.07% Colombia
19 40 0.04% 40 0.04% 2274 0.07% Czech Republic
20 37 0.04% 32 0.03% 1737 0.05% Argentina
21 32 0.03% 32 0.03% 1111 0.03% Moldova
22 28 0.03% 28 0.03% 954 0.03% Nepal
23 26 0.02% 26 0.03% 1599 0.05% Ecuador
24 25 0.02% 25 0.03% 1131 0.03% Old style Arpanet (arpa)
25 25 0.02% 23 0.02% 1256 0.04% Hungary
26 20 0.02% 20 0.02% 744 0.02% India
27 20 0.02% 20 0.02% 1214 0.04% Viet Nam
28 19 0.02% 19 0.02% 392 0.01% Pakistan
29 15 0.01% 15 0.02% 511 0.02% China
30 15 0.01% 15 0.02% 1629 0.05% USSR (former)


Generated by Webalizer Version 2.01