Usage Statistics for sterrenregen.be

Summary Period: August 2021
Generated 02-Sep-2021 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 73842
Total Files 49498
Total Pages 62865
Total Visits 7295
Total KBytes 3500959
Total Unique Sites 1942
Total Unique URLs 1045
Total Unique Referrers 145
Total Unique User Agents 439
. Avg Max
Hits per Hour 99 1551
Hits per Day 2382 3469
Files per Day 1596 2682
Pages per Day 2027 3120
Visits per Day 235 463
KBytes per Day 112934 217963
Hits by Response Code
Code 200 - OK 49498
Code 206 - Partial Content 14
Code 301 - Moved Permanently 15
Code 302 - Found 4
Code 304 - Not Modified 200
Code 403 - Forbidden 23
Code 404 - Not Found 24032
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 55

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2824 3.82% 2151 4.35% 2679 4.26% 436 5.98% 388 19.98% 217963 6.23%
2 3258 4.41% 1292 2.61% 1628 2.59% 200 2.74% 116 5.97% 100472 2.87%
3 2521 3.41% 1610 3.25% 1998 3.18% 177 2.43% 123 6.33% 120303 3.44%
4 1904 2.58% 1153 2.33% 1741 2.77% 185 2.54% 109 5.61% 102870 2.94%
5 2642 3.58% 1676 3.39% 2276 3.62% 167 2.29% 127 6.54% 148601 4.24%
6 2707 3.67% 1810 3.66% 2155 3.43% 191 2.62% 114 5.87% 165590 4.73%
7 1646 2.23% 1372 2.77% 993 1.58% 180 2.47% 96 4.94% 116497 3.33%
8 1138 1.54% 863 1.74% 499 0.79% 160 2.19% 111 5.72% 116860 3.34%
9 1518 2.06% 1054 2.13% 1158 1.84% 135 1.85% 100 5.15% 98661 2.82%
10 2373 3.21% 1637 3.31% 2136 3.40% 153 2.10% 113 5.82% 101916 2.91%
11 3305 4.48% 2527 5.11% 3085 4.91% 214 2.93% 148 7.62% 121080 3.46%
12 3469 4.70% 2682 5.42% 3120 4.96% 211 2.89% 121 6.23% 131113 3.75%
13 2902 3.93% 2035 4.11% 2522 4.01% 196 2.69% 135 6.95% 117276 3.35%
14 3001 4.06% 2234 4.51% 2477 3.94% 222 3.04% 133 6.85% 132137 3.77%
15 1477 2.00% 963 1.95% 1227 1.95% 177 2.43% 138 7.11% 78180 2.23%
16 2530 3.43% 1629 3.29% 2267 3.61% 151 2.07% 113 5.82% 113838 3.25%
17 2834 3.84% 1952 3.94% 2566 4.08% 188 2.58% 107 5.51% 115740 3.31%
18 2303 3.12% 1535 3.10% 2098 3.34% 169 2.32% 105 5.41% 96220 2.75%
19 2124 2.88% 1377 2.78% 1948 3.10% 152 2.08% 116 5.97% 103708 2.96%
20 3443 4.66% 2212 4.47% 2906 4.62% 178 2.44% 126 6.49% 159690 4.56%
21 2048 2.77% 1325 2.68% 1777 2.83% 142 1.95% 118 6.08% 91091 2.60%
22 1843 2.50% 1195 2.41% 1600 2.55% 156 2.14% 115 5.92% 77285 2.21%
23 2970 4.02% 1858 3.75% 2810 4.47% 222 3.04% 175 9.01% 126451 3.61%
24 3103 4.20% 1872 3.78% 2673 4.25% 192 2.63% 162 8.34% 124633 3.56%
25 967 1.31% 684 1.38% 874 1.39% 283 3.88% 144 7.42% 60105 1.72%
26 2850 3.86% 1888 3.81% 2623 4.17% 406 5.57% 172 8.86% 121284 3.46%
27 2805 3.80% 1931 3.90% 2493 3.97% 439 6.02% 162 8.34% 112771 3.22%
28 2328 3.15% 1608 3.25% 2125 3.38% 428 5.87% 183 9.42% 134043 3.83%
29 2208 2.99% 1329 2.68% 1942 3.09% 418 5.73% 168 8.65% 76344 2.18%
30 1785 2.42% 1303 2.63% 1545 2.46% 463 6.35% 212 10.92% 76956 2.20%
31 1016 1.38% 741 1.50% 924 1.47% 339 4.65% 174 8.96% 41281 1.18%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1069 1.45% 26 816 1.65% 23 740 1.18% 2332 72284 2.06%
1 32 1020 1.38% 27 852 1.72% 20 633 1.01% 2580 79991 2.28%
2 33 1049 1.42% 27 838 1.69% 23 715 1.14% 2426 75203 2.15%
3 38 1183 1.60% 32 1002 2.02% 24 753 1.20% 2407 74614 2.13%
4 87 2713 3.67% 36 1132 2.29% 35 1106 1.76% 1971 61102 1.75%
5 53 1666 2.26% 38 1208 2.44% 44 1394 2.22% 2526 78301 2.24%
6 73 2277 3.08% 50 1567 3.17% 64 1994 3.17% 3440 106646 3.05%
7 158 4906 6.64% 115 3593 7.26% 150 4667 7.42% 9421 292054 8.34%
8 147 4572 6.19% 95 2969 6.00% 134 4175 6.64% 6670 206780 5.91%
9 149 4645 6.29% 97 3025 6.11% 132 4113 6.54% 6575 203812 5.82%
10 146 4547 6.16% 97 3031 6.12% 132 4095 6.51% 6346 196737 5.62%
11 148 4594 6.22% 97 3016 6.09% 137 4263 6.78% 6705 207846 5.94%
12 152 4712 6.38% 99 3074 6.21% 141 4379 6.97% 6758 209492 5.98%
13 170 5277 7.15% 115 3583 7.24% 140 4348 6.92% 7557 234275 6.69%
14 143 4438 6.01% 90 2818 5.69% 128 3994 6.35% 6615 205051 5.86%
15 154 4801 6.50% 102 3179 6.42% 136 4240 6.74% 6661 206495 5.90%
16 128 3987 5.40% 82 2569 5.19% 114 3542 5.63% 5971 185101 5.29%
17 85 2662 3.60% 58 1821 3.68% 71 2201 3.50% 4371 135493 3.87%
18 52 1640 2.22% 38 1200 2.42% 43 1351 2.15% 2965 91916 2.63%
19 89 2779 3.76% 57 1797 3.63% 80 2488 3.96% 4250 131758 3.76%
20 113 3531 4.78% 73 2271 4.59% 99 3094 4.92% 4263 132154 3.77%
21 91 2827 3.83% 62 1946 3.93% 78 2448 3.89% 4277 132598 3.79%
22 54 1686 2.28% 39 1221 2.47% 41 1291 2.05% 2664 82569 2.36%
23 40 1261 1.71% 31 970 1.96% 27 841 1.34% 3183 98687 2.82%

Top 30 of 1045 Total URLs
# Hits KBytes URL
1 17845 24.17% 1601448 45.74% /plesk-stat/webstat/usage_202012.html
2 10085 13.66% 24877 0.71% /
3 8998 12.19% 92852 2.65% /plesk-stat/webstat/
4 2659 3.60% 26297 0.75% /productie.asp
5 1019 1.38% 128940 3.68% /plesk-stat/webstat/usage_202107.html
6 546 0.74% 67200 1.92% /plesk-stat/webstat/usage_202011.html
7 327 0.44% 40767 1.16% /plesk-stat/webstat/usage_202103.html
8 252 0.34% 31751 0.91% /plesk-stat/webstat/usage_202106.html
9 198 0.27% 25044 0.72% /plesk-stat/webstat/usage_202105.html
10 195 0.26% 23528 0.67% /plesk-stat/webstat/usage_202104.html
11 123 0.17% 4242 0.12% /js/bootstrap.min.js
12 121 0.16% 155 0.00% /js/jquery.imagesloaded.min.js
13 121 0.16% 382 0.01% /js/retina-1.1.0.min.js
14 119 0.16% 10998 0.31% /js/jquery.min.js
15 119 0.16% 1279 0.04% /js/script.js
16 118 0.16% 815 0.02% /js/jquery.migrate.js
17 114 0.15% 9746 0.28% /css/style.css
18 112 0.15% 2398 0.07% /css/font-awesome.css
19 108 0.15% 11898 0.34% /css/bootstrap.min.css
20 103 0.14% 651 0.02% /js/plugins-scroll.js
21 94 0.13% 3414 0.10% /js/jquery.isotope.min.js
22 92 0.12% 3345 0.10% /producties.asp
23 84 0.11% 924 0.03% /activiteiten.asp
24 84 0.11% 683 0.02% /css/magnific-popup.css
25 84 0.11% 1686 0.05% /js/jquery.magnific-popup.min.js
26 76 0.10% 5447 0.16% /css/settings.css
27 75 0.10% 8087 0.23% /js/jquery.themepunch.revolution.min.js
28 75 0.10% 1686 0.05% /js/owl.carousel.min.js
29 74 0.10% 6947 0.20% /js/jquery.themepunch.tools.min.js
30 73 0.10% 340 0.01% /css/jquery.bxslider.css

Top 10 of 1045 Total URLs By KBytes
# Hits KBytes URL
1 17845 24.17% 1601448 45.74% /plesk-stat/webstat/usage_202012.html
2 1019 1.38% 128940 3.68% /plesk-stat/webstat/usage_202107.html
3 8998 12.19% 92852 2.65% /plesk-stat/webstat/
4 546 0.74% 67200 1.92% /plesk-stat/webstat/usage_202011.html
5 327 0.44% 40767 1.16% /plesk-stat/webstat/usage_202103.html
6 14 0.02% 31859 0.91% /img/toneelpdf/de_vrek.pdf
7 252 0.34% 31751 0.91% /plesk-stat/webstat/usage_202106.html
8 23 0.03% 30597 0.87% /img/toneelpdf/taxi_taxi.pdf
9 16 0.02% 28692 0.82% /img/toneelpdf/familietrekjes.pdf
10 20 0.03% 26379 0.75% /img/toneelpdf/waar_de_ster.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 8998 12.19% 2279 33.03% /plesk-stat/webstat/
2 2659 3.60% 1307 18.94% /productie.asp
3 10085 13.66% 763 11.06% /
4 546 0.74% 396 5.74% /plesk-stat/webstat/usage_202011.html
5 1019 1.38% 264 3.83% /plesk-stat/webstat/usage_202107.html
6 327 0.44% 255 3.70% /plesk-stat/webstat/usage_202103.html
7 252 0.34% 199 2.88% /plesk-stat/webstat/usage_202106.html
8 198 0.27% 168 2.44% /plesk-stat/webstat/usage_202105.html
9 195 0.26% 163 2.36% /plesk-stat/webstat/usage_202104.html
10 17845 24.17% 139 2.01% /plesk-stat/webstat/usage_202012.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 8998 12.19% 2282 34.65% /plesk-stat/webstat/
2 2659 3.60% 1307 19.85% /productie.asp
3 10085 13.66% 764 11.60% /
4 1019 1.38% 262 3.98% /plesk-stat/webstat/usage_202107.html
5 546 0.74% 238 3.61% /plesk-stat/webstat/usage_202011.html
6 327 0.44% 228 3.46% /plesk-stat/webstat/usage_202103.html
7 252 0.34% 193 2.93% /plesk-stat/webstat/usage_202106.html
8 198 0.27% 164 2.49% /plesk-stat/webstat/usage_202105.html
9 195 0.26% 159 2.41% /plesk-stat/webstat/usage_202104.html
10 92 0.12% 57 0.87% /producties.asp

Top 30 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 42740 57.88% 25656 51.83% 1602221 45.77% 64 0.88% vm2105093.12ssd.had.wf
2 2561 3.47% 2069 4.18% 465393 13.29% 113 1.55% 216.244.66.232
3 2553 3.46% 2553 5.16% 26614 0.76% 3 0.04% vm2413267.nvme.had.wf
4 2187 2.96% 2187 4.42% 22814 0.65% 4 0.05% himrusopt.ru
5 1523 2.06% 233 0.47% 4605 0.13% 1 0.01% adf4d1e5.setaptr.net
6 1005 1.36% 1004 2.03% 9489 0.27% 146 2.00% 128-69-252-96.broadband.corbina.ru
7 916 1.24% 548 1.11% 47743 1.36% 20 0.27% 92.51.5.209
8 795 1.08% 795 1.61% 8296 0.24% 1 0.01% vm2442704.nvme.had.wf
9 613 0.83% 602 1.22% 22464 0.64% 397 5.44% ip-54-36-149-2.a.ahrefs.com
10 432 0.59% 80 0.16% 10498 0.30% 32 0.44% crawl-66-249-66-203.googlebot.com
11 371 0.50% 223 0.45% 14772 0.42% 5 0.07% ptr.ruvds.com
12 316 0.43% 280 0.57% 14489 0.41% 26 0.36% hn.kd.ny.adsl
13 265 0.36% 97 0.20% 11221 0.32% 39 0.53% crawl-66-249-66-205.googlebot.com
14 256 0.35% 0 0.00% 1280 0.04% 2 0.03% server.logic.sa
15 254 0.34% 3 0.01% 1245 0.04% 1 0.01% 119.29.17.199
16 247 0.33% 247 0.50% 30767 0.88% 190 2.60% 5.188.210.36
17 241 0.33% 241 0.49% 29949 0.86% 211 2.89% 5.188.210.61
18 230 0.31% 230 0.46% 28808 0.82% 198 2.71% 5.188.210.242
19 212 0.29% 198 0.40% 2691 0.08% 1 0.01% 141.44.140.34.bc.googleusercontent.com
20 212 0.29% 172 0.35% 1766 0.05% 1 0.01% 165.194.190.35.bc.googleusercontent.com
21 206 0.28% 110 0.22% 8377 0.24% 1 0.01% 78-21-174-50.access.telenet.be
22 192 0.26% 0 0.00% 961 0.03% 2 0.03% balloons.net.ua
23 186 0.25% 112 0.23% 9728 0.28% 11 0.15% 92.51.5.195
24 185 0.25% 174 0.35% 1781 0.05% 7 0.10% ninja-crawler61.webmeup.com
25 182 0.25% 110 0.22% 9718 0.28% 5 0.07% 92.51.5.208
26 178 0.24% 170 0.34% 2380 0.07% 29 0.40% ec2-54-170-145-16.eu-west-1.compute.amazonaws.com
27 152 0.21% 43 0.09% 13279 0.38% 1 0.01% 109.140.113.85
28 151 0.20% 142 0.29% 37660 1.08% 84 1.15% petalbot-114-119-133-56.petalsearch.com
29 150 0.20% 138 0.28% 31589 0.90% 87 1.19% petalbot-114-119-148-184.petalsearch.com
30 147 0.20% 133 0.27% 24315 0.69% 1 0.01% 185.194.187.3

Top 10 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42740 57.88% 25656 51.83% 1602221 45.77% 64 0.88% vm2105093.12ssd.had.wf
2 2561 3.47% 2069 4.18% 465393 13.29% 113 1.55% 216.244.66.232
3 916 1.24% 548 1.11% 47743 1.36% 20 0.27% 92.51.5.209
4 151 0.20% 142 0.29% 37660 1.08% 84 1.15% petalbot-114-119-133-56.petalsearch.com
5 58 0.08% 57 0.12% 34442 0.98% 1 0.01% r248ds15.redewt.net
6 146 0.20% 139 0.28% 33379 0.95% 81 1.11% petalbot-114-119-148-187.petalsearch.com
7 145 0.20% 134 0.27% 33319 0.95% 85 1.17% petalbot-114-119-148-163.petalsearch.com
8 150 0.20% 138 0.28% 31589 0.90% 87 1.19% petalbot-114-119-148-184.petalsearch.com
9 247 0.33% 247 0.50% 30767 0.88% 190 2.60% 5.188.210.36
10 141 0.19% 126 0.25% 30740 0.88% 94 1.29% petalbot-114-119-148-165.petalsearch.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 11100 15.03% - (Direct Request)
2 3429 4.64% https://chatpic.mobi/
3 3427 4.64% https://nnteen.mobi/
4 3425 4.64% https://fapnation.mobi/
5 3425 4.64% https://pornstarstop.mobi/
6 3423 4.64% https://girlsdoporn.mobi/
7 3417 4.63% https://onlythots.mobi/
8 3416 4.63% https://thothub.mobi/
9 3412 4.62% https://sxyporn.mobi/
10 3409 4.62% https://slimandbusty.mobi/
11 3409 4.62% https://thotcosplay.mobi/
12 3405 4.61% https://cumonprintedpics.mobi/
13 3400 4.60% https://siswet.mobi/
14 3398 4.60% https://dupose.mobi/
15 1952 2.64% http://www.sterrenregen.be/
16 1941 2.63% https://copic-sketch.ru
17 1566 2.12% https://himrusopt.ru
18 1302 1.76% http://sterrenregen.be/
19 1276 1.73% http://www.sterrenregen.be/productie.asp
20 1140 1.54% http://www.sterrenregen.be/producties.asp
21 1000 1.35% http://radartravel.ru/
22 840 1.14% https://prostitutki-moskvy-online.com
23 830 1.12% https://exoticholiday.bg
24 819 1.11% https://poollife.ru
25 795 1.08% https://xn--hdraruxzpnew4af-n35h.com
26 658 0.89% http://sterrenregen.be/productie.asp
27 405 0.55% https://mosip.ru
28 302 0.41% https://betonnyy-pol.ru
29 278 0.38% https://www.433175.ru/
30 239 0.32% https://creative-bg.net/

Top 15 of 439 Total User Agents
# Hits User Agent
1 2561 3.47% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 2204 2.98% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1525 2.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1523 2.06% Mozilla/5.0+(Windows+NT+6.1;+rv:38.0)+Gecko/20100101+Firefox/38.0+(IndeedBot+1.1)
5 1520 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1511 2.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1499 2.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1483 2.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 1461 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1448 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1445 1.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1444 1.96% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1444 1.96% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1435 1.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1430 1.94% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 46088 62.41% 29004 58.60% 1637131 46.76% Wallis and Futuna Islands
2 11481 15.55% 9324 18.84% 989328 28.26% Unresolved/Unknown
3 8401 11.38% 5757 11.63% 660291 18.86% US Commercial
4 3393 4.59% 3334 6.74% 45240 1.29% Russian Federation
5 2494 3.38% 1001 2.02% 71069 2.03% Network
6 875 1.18% 719 1.45% 53396 1.53% Belgium
7 256 0.35% 0 0.00% 1280 0.04% Saudi Arabia
8 194 0.26% 1 0.00% 988 0.03% Ukraine
9 121 0.16% 3 0.01% 372 0.01% Czech Republic
10 116 0.16% 55 0.11% 21462 0.61% Germany
11 71 0.10% 15 0.03% 810 0.02% United States
12 66 0.09% 62 0.13% 4564 0.13% Brazil
13 59 0.08% 41 0.08% 2300 0.07% Netherlands
14 48 0.07% 45 0.09% 875 0.02% China
15 43 0.06% 42 0.08% 2890 0.08% Old style Arpanet (arpa)
16 13 0.02% 10 0.02% 1276 0.04% Indonesia
17 10 0.01% 9 0.02% 789 0.02% Non-Profit Organization
18 9 0.01% 3 0.01% 408 0.01% Colombia
19 8 0.01% 8 0.02% 1009 0.03% France
20 8 0.01% 7 0.01% 528 0.02% Thailand
21 6 0.01% 5 0.01% 270 0.01% Bulgaria
22 5 0.01% 5 0.01% 194 0.01% Moldova
23 4 0.01% 4 0.01% 504 0.01% India
24 4 0.01% 2 0.00% 263 0.01% Iran
25 4 0.01% 4 0.01% 253 0.01% Poland
26 3 0.00% 2 0.00% 257 0.01% Argentina
27 3 0.00% 1 0.00% 136 0.00% Georgia
28 3 0.00% 1 0.00% 136 0.00% Hong Kong
29 3 0.00% 3 0.01% 43 0.00% Italy
30 3 0.00% 1 0.00% 136 0.00% Kenya


Generated by Webalizer Version 2.01