Usage Statistics for sterrenregen.be

Summary Period: March 2021
Generated 02-Apr-2021 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 12989
Total Files 8936
Total Pages 6866
Total Visits 3315
Total KBytes 842675
Total Unique Sites 1875
Total Unique URLs 1041
Total Unique Referrers 130
Total Unique User Agents 443
. Avg Max
Hits per Hour 17 384
Hits per Day 419 1116
Files per Day 288 1010
Pages per Day 221 455
Visits per Day 106 157
KBytes per Day 27183 143051
Hits by Response Code
Code 200 - OK 8936
Code 206 - Partial Content 10
Code 301 - Moved Permanently 5
Code 302 - Found 3
Code 304 - Not Modified 140
Code 403 - Forbidden 6
Code 404 - Not Found 3828
Code 500 - Internal Server Error 61

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 486 3.74% 369 4.13% 191 2.78% 89 2.68% 130 6.93% 47450 5.63%
2 429 3.30% 286 3.20% 178 2.59% 95 2.87% 152 8.11% 21457 2.55%
3 394 3.03% 233 2.61% 220 3.20% 88 2.65% 137 7.31% 16253 1.93%
4 448 3.45% 286 3.20% 210 3.06% 94 2.84% 120 6.40% 30124 3.57%
5 302 2.33% 171 1.91% 196 2.85% 101 3.05% 97 5.17% 33879 4.02%
6 322 2.48% 249 2.79% 125 1.82% 66 1.99% 94 5.01% 23694 2.81%
7 346 2.66% 211 2.36% 189 2.75% 86 2.59% 94 5.01% 24047 2.85%
8 457 3.52% 311 3.48% 228 3.32% 109 3.29% 110 5.87% 35209 4.18%
9 408 3.14% 276 3.09% 179 2.61% 95 2.87% 111 5.92% 31862 3.78%
10 359 2.76% 273 3.06% 274 3.99% 85 2.56% 104 5.55% 17707 2.10%
11 327 2.52% 203 2.27% 254 3.70% 103 3.11% 123 6.56% 18938 2.25%
12 333 2.56% 250 2.80% 254 3.70% 95 2.87% 100 5.33% 12037 1.43%
13 183 1.41% 126 1.41% 132 1.92% 76 2.29% 96 5.12% 10780 1.28%
14 275 2.12% 174 1.95% 166 2.42% 89 2.68% 118 6.29% 12646 1.50%
15 432 3.33% 346 3.87% 266 3.87% 111 3.35% 126 6.72% 20089 2.38%
16 433 3.33% 313 3.50% 255 3.71% 156 4.71% 110 5.87% 25864 3.07%
17 1116 8.59% 1010 11.30% 341 4.97% 157 4.74% 136 7.25% 143051 16.98%
18 445 3.43% 335 3.75% 216 3.15% 122 3.68% 102 5.44% 35985 4.27%
19 418 3.22% 320 3.58% 281 4.09% 124 3.74% 120 6.40% 17767 2.11%
20 544 4.19% 436 4.88% 221 3.22% 112 3.38% 125 6.67% 45831 5.44%
21 804 6.19% 470 5.26% 234 3.41% 129 3.89% 119 6.35% 41057 4.87%
22 296 2.28% 197 2.20% 192 2.80% 105 3.17% 94 5.01% 15759 1.87%
23 396 3.05% 203 2.27% 181 2.64% 121 3.65% 95 5.07% 20295 2.41%
24 673 5.18% 376 4.21% 455 6.63% 111 3.35% 94 5.01% 27941 3.32%
25 287 2.21% 154 1.72% 163 2.37% 107 3.23% 88 4.69% 15193 1.80%
26 359 2.76% 198 2.22% 193 2.81% 108 3.26% 105 5.60% 13637 1.62%
27 348 2.68% 169 1.89% 204 2.97% 110 3.32% 80 4.27% 18637 2.21%
28 289 2.22% 201 2.25% 187 2.72% 116 3.50% 112 5.97% 13632 1.62%
29 243 1.87% 145 1.62% 136 1.98% 77 2.32% 86 4.59% 9750 1.16%
30 466 3.59% 374 4.19% 316 4.60% 127 3.83% 108 5.76% 20713 2.46%
31 371 2.86% 271 3.03% 229 3.34% 152 4.59% 114 6.08% 21392 2.54%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 4.61% 15 469 5.25% 10 317 4.62% 1354 41971 4.98%
1 10 319 2.46% 6 204 2.28% 5 185 2.69% 542 16812 2.00%
2 9 302 2.33% 5 172 1.92% 6 202 2.94% 825 25570 3.03%
3 13 430 3.31% 9 291 3.26% 7 237 3.45% 842 26105 3.10%
4 14 459 3.53% 10 340 3.80% 10 338 4.92% 799 24781 2.94%
5 14 444 3.42% 8 270 3.02% 9 293 4.27% 832 25803 3.06%
6 15 484 3.73% 9 309 3.46% 11 369 5.37% 978 30317 3.60%
7 14 441 3.40% 9 288 3.22% 8 251 3.66% 800 24799 2.94%
8 22 703 5.41% 16 508 5.68% 12 372 5.42% 1517 47039 5.58%
9 19 613 4.72% 12 374 4.19% 10 319 4.65% 1049 32524 3.86%
10 24 754 5.80% 17 529 5.92% 15 482 7.02% 1356 42035 4.99%
11 15 491 3.78% 11 355 3.97% 8 274 3.99% 997 30896 3.67%
12 18 587 4.52% 14 462 5.17% 8 256 3.73% 1423 44103 5.23%
13 18 585 4.50% 13 430 4.81% 9 303 4.41% 1290 40000 4.75%
14 15 495 3.81% 9 304 3.40% 11 362 5.27% 801 24838 2.95%
15 13 418 3.22% 7 237 2.65% 9 284 4.14% 875 27122 3.22%
16 17 545 4.20% 12 382 4.27% 9 296 4.31% 1029 31902 3.79%
17 15 466 3.59% 9 289 3.23% 7 247 3.60% 1022 31682 3.76%
18 30 940 7.24% 19 617 6.90% 9 282 4.11% 2728 84569 10.04%
19 13 421 3.24% 9 292 3.27% 6 201 2.93% 585 18123 2.15%
20 18 568 4.37% 12 391 4.38% 8 276 4.02% 881 27318 3.24%
21 24 768 5.91% 19 599 6.70% 8 258 3.76% 1574 48802 5.79%
22 22 706 5.44% 17 542 6.07% 7 239 3.48% 2398 74342 8.82%
23 14 451 3.47% 9 282 3.16% 7 223 3.25% 685 21221 2.52%

Top 30 of 1041 Total URLs
# Hits KBytes URL
1 1536 11.83% 14735 1.75% /productie.asp
2 1226 9.44% 150073 17.81% /plesk-stat/webstat/usage_202006.html
3 905 6.97% 15481 1.84% /
4 109 0.84% 4014 0.48% /producties.asp
5 92 0.71% 646 0.08% /js/jquery.migrate.js
6 91 0.70% 1927 0.23% /css/font-awesome.css
7 89 0.69% 7676 0.91% /css/style.css
8 89 0.69% 972 0.12% /js/script.js
9 88 0.68% 3085 0.37% /js/bootstrap.min.js
10 88 0.68% 282 0.03% /js/retina-1.1.0.min.js
11 86 0.66% 9340 1.11% /css/bootstrap.min.css
12 86 0.66% 112 0.01% /js/jquery.imagesloaded.min.js
13 86 0.66% 8084 0.96% /js/jquery.min.js
14 86 0.66% 554 0.07% /js/plugins-scroll.js
15 80 0.62% 924 0.11% /activiteiten.asp
16 71 0.55% 2635 0.31% /js/jquery.isotope.min.js
17 64 0.49% 521 0.06% /css/magnific-popup.css
18 63 0.49% 1295 0.15% /js/jquery.magnific-popup.min.js
19 62 0.48% 415 0.05% /bestuur.asp
20 61 0.47% 7311 0.87% /plesk-stat/webstat/usage_202001.html
21 57 0.44% 339 0.04% /css/owl.carousel.css
22 57 0.44% 105 0.01% /css/owl.theme.css
23 57 0.44% 1316 0.16% /js/owl.carousel.min.js
24 57 0.44% 7208 0.86% /plesk-stat/webstat/usage_202012.html
25 56 0.43% 3760 0.45% /css/animate.css
26 56 0.43% 260 0.03% /css/jquery.bxslider.css
27 56 0.43% 6203 0.74% /js/jquery.themepunch.revolution.min.js
28 55 0.42% 1046 0.12% /js/jquery.bxslider.min.js
29 55 0.42% 5307 0.63% /js/jquery.themepunch.tools.min.js
30 53 0.41% 3849 0.46% /css/settings.css

Top 10 of 1041 Total URLs By KBytes
# Hits KBytes URL
1 1226 9.44% 150073 17.81% /plesk-stat/webstat/usage_202006.html
2 15 0.12% 23011 2.73% /img/toneelpdf/waar_de_ster.pdf
3 11 0.08% 16878 2.00% /img/toneelpdf/troc0001.pdf
4 905 6.97% 15481 1.84% /
5 1536 11.83% 14735 1.75% /productie.asp
6 86 0.66% 9340 1.11% /css/bootstrap.min.css
7 9 0.07% 8268 0.98% /img/toneelpdf/kabaal.pdf
8 5 0.04% 8249 0.98% /img/toneelpdf/funer.pdf
9 86 0.66% 8084 0.96% /js/jquery.min.js
10 7 0.05% 7757 0.92% /img/toneelpdf/de_pineut.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1226 9.44% 945 31.83% /plesk-stat/webstat/usage_202006.html
2 1536 11.83% 815 27.45% /productie.asp
3 905 6.97% 581 19.57% /
4 57 0.44% 54 1.82% /plesk-stat/webstat/usage_202012.html
5 109 0.84% 54 1.82% /producties.asp
6 61 0.47% 42 1.41% /plesk-stat/webstat/usage_202001.html
7 37 0.28% 33 1.11% /plesk-stat/webstat/usage_201809.html
8 37 0.28% 31 1.04% /plesk-stat/webstat/usage_201706.html
9 32 0.25% 30 1.01% /plesk-stat/webstat/usage_202005.html
10 80 0.62% 26 0.88% /activiteiten.asp

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1536 11.83% 829 34.89% /productie.asp
2 905 6.97% 542 22.81% /
3 1226 9.44% 426 17.93% /plesk-stat/webstat/usage_202006.html
4 109 0.84% 61 2.57% /producties.asp
5 57 0.44% 48 2.02% /plesk-stat/webstat/usage_202012.html
6 80 0.62% 37 1.56% /activiteiten.asp
7 37 0.28% 32 1.35% /plesk-stat/webstat/usage_201706.html
8 35 0.27% 30 1.26% /plesk-stat/webstat/usage_201907.html
9 62 0.48% 26 1.09% /bestuur.asp
10 41 0.32% 22 0.93% /links.asp

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 466 3.59% 466 5.21% 32513 3.86% 5 0.15% 170.112-178-91.adsl-dyn.isp.belgacom.be
2 448 3.45% 412 4.61% 20793 2.47% 30 0.90% hn.kd.ny.adsl
3 375 2.89% 203 2.27% 15839 1.88% 1 0.03% 78-21-173-52.access.telenet.be
4 284 2.19% 141 1.58% 70100 8.32% 10 0.30% malta1709.startdedicated.de
5 262 2.02% 54 0.60% 2712 0.32% 19 0.57% crawl-66-249-64-187.googlebot.com
6 236 1.82% 236 2.64% 50124 5.95% 0 0.00% static.64.240.90.157.clients.your-server.de
7 228 1.76% 228 2.55% 18458 2.19% 0 0.00% static.118.204.46.78.clients.your-server.de
8 197 1.52% 197 2.20% 11700 1.39% 3 0.09% 220.181.77.162
9 179 1.38% 172 1.92% 797 0.09% 2 0.06% 216-18-204-200.hosted.static.webnx.com
10 153 1.18% 153 1.71% 43526 5.17% 0 0.00% static.67.100.181.135.clients.your-server.de
11 149 1.15% 60 0.67% 3142 0.37% 20 0.60% crawl-66-249-64-189.googlebot.com
12 149 1.15% 149 1.67% 23711 2.81% 0 0.00% static.13.62.21.65.clients.your-server.de
13 112 0.86% 110 1.23% 9015 1.07% 1 0.03% 78-20-192-6.access.telenet.be
14 107 0.82% 101 1.13% 1467 0.17% 24 0.72% ec2-54-170-145-16.eu-west-1.compute.amazonaws.com
15 102 0.79% 34 0.38% 4632 0.55% 32 0.97% 173.208.193.162
16 98 0.75% 89 1.00% 11080 1.31% 8 0.24% crawl-pm06ty.mj12bot.com
17 95 0.73% 86 0.96% 883 0.10% 4 0.12% ninja-crawler4.webmeup.com
18 91 0.70% 87 0.97% 865 0.10% 1 0.03% static.191.172.216.95.clients.your-server.de
19 91 0.70% 87 0.97% 865 0.10% 1 0.03% static.240.157.216.95.clients.your-server.de
20 88 0.68% 75 0.84% 7746 0.92% 62 1.87% petalbot-114-119-142-8.petalsearch.com
21 87 0.67% 87 0.97% 4832 0.57% 2 0.06% 27.115.124.101
22 86 0.66% 3 0.03% 482 0.06% 1 0.03% 157.55.87.30
23 84 0.65% 12 0.13% 629 0.07% 4 0.12% host.ticketnetonline.ph
24 82 0.63% 66 0.74% 10916 1.30% 56 1.69% petalbot-114-119-151-14.petalsearch.com
25 81 0.62% 69 0.77% 9570 1.14% 55 1.66% petalbot-114-119-134-79.petalsearch.com
26 79 0.61% 35 0.39% 2010 0.24% 16 0.48% crawl-66-249-64-191.googlebot.com
27 79 0.61% 79 0.88% 6798 0.81% 0 0.00% static.235.100.181.135.clients.your-server.de
28 78 0.60% 65 0.73% 14523 1.72% 56 1.69% petalbot-114-119-143-158.petalsearch.com
29 75 0.58% 75 0.84% 807 0.10% 25 0.75% vds-626988.hosted-by-itldc.com
30 74 0.57% 74 0.83% 5484 0.65% 4 0.12% 23.100.232.233

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 2.19% 141 1.58% 70100 8.32% 10 0.30% malta1709.startdedicated.de
2 236 1.82% 236 2.64% 50124 5.95% 0 0.00% static.64.240.90.157.clients.your-server.de
3 153 1.18% 153 1.71% 43526 5.17% 0 0.00% static.67.100.181.135.clients.your-server.de
4 466 3.59% 466 5.21% 32513 3.86% 5 0.15% 170.112-178-91.adsl-dyn.isp.belgacom.be
5 149 1.15% 149 1.67% 23711 2.81% 0 0.00% static.13.62.21.65.clients.your-server.de
6 448 3.45% 412 4.61% 20793 2.47% 30 0.90% hn.kd.ny.adsl
7 228 1.76% 228 2.55% 18458 2.19% 0 0.00% static.118.204.46.78.clients.your-server.de
8 375 2.89% 203 2.27% 15839 1.88% 1 0.03% 78-21-173-52.access.telenet.be
9 78 0.60% 65 0.73% 14523 1.72% 56 1.69% petalbot-114-119-143-158.petalsearch.com
10 197 1.52% 197 2.20% 11700 1.39% 3 0.09% 220.181.77.162

Top 30 of 130 Total Referrers
# Hits Referrer
1 6366 49.01% - (Direct Request)
2 2261 17.41% http://sterrenregen.be/
3 1591 12.25% http://www.sterrenregen.be/
4 711 5.47% http://www.sterrenregen.be/producties.asp
5 324 2.49% http://sterrenregen.be/wp-login.php
6 322 2.48% http://sterrenregen.be/producties.asp
7 305 2.35% http://www.sterrenregen.be/wp-login.php
8 255 1.96% http://sterrenregen.be/plesk-stat/webstat/usage_202006.html
9 173 1.33% http://www.sterrenregen.be/productie.asp
10 76 0.59% https://www.google.com
11 64 0.49% http://sterrenregen.be
12 44 0.34% http://www.sterrenregen.be/bestuur.asp
13 18 0.14% http://baidu.com/
14 18 0.14% http://www.sterrenregen.be/css/font-awesome.css
15 18 0.14% https://seo18.su/
16 15 0.12% http://sterrenregen.be/plesk-stat/webstat/usage_202001.html
17 15 0.12% https://sexuria.net/
18 14 0.11% http://www.sterrenregen.be/activiteiten.asp
19 13 0.10% https://www.google.com/
20 12 0.09% https://jobgirl24.ru/
21 12 0.09% https://pl.painting-planet.com/
22 10 0.08% https://stk-vrn.ru/
23 9 0.07% https://bestrating-casino.ru/
24 9 0.07% https://jyvopys.com/
25 9 0.07% https://luchshie-topcasino.ru/
26 8 0.06% http://simplesite.com
27 8 0.06% https://credit-online.ws
28 8 0.06% https://credit-ukraine.com.ua
29 8 0.06% https://credit.poltava.ua
30 8 0.06% https://kreditnakartu.info/

Top 15 of 443 Total User Agents
# Hits User Agent
1 853 6.57% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
2 732 5.64% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 694 5.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 592 4.56% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
5 416 3.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 406 3.13% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 336 2.59% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 284 2.19% Mozilla/5.0+(compatible;+adscanner/)/1.0+(http://seocompany.store;+spider@seocompany.store)
9 237 1.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A372+Safari/604.1
10 220 1.69% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.93+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 201 1.55% Mozilla/5.0+(Linux;+Android+9;+SM-G950F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.86+Mobile+Safari/537.36
12 182 1.40% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
13 174 1.34% Mozilla/5.0+(Linux;+Android+9;+SAMSUNG+SM-G950F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/13.2+Chrome/83.0.4103.106+Mobile+Safari/537.36
14 163 1.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 138 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1

Usage by Country for March 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4961 38.19% 3393 37.97% 231283 27.45% US Commercial
2 4001 30.80% 2588 28.96% 207372 24.61% Unresolved/Unknown
3 1513 11.65% 1324 14.82% 264566 31.40% Germany
4 1082 8.33% 890 9.96% 69195 8.21% Belgium
5 534 4.11% 372 4.16% 20793 2.47% Network
6 244 1.88% 89 1.00% 13363 1.59% Russian Federation
7 123 0.95% 38 0.43% 4975 0.59% Thailand
8 109 0.84% 5 0.06% 425 0.05% Czech Republic
9 84 0.65% 12 0.13% 629 0.07% Philippines
10 71 0.55% 64 0.72% 8117 0.96% Indonesia
11 65 0.50% 35 0.39% 4557 0.54% Viet Nam
12 41 0.32% 39 0.44% 4911 0.58% Ukraine
13 19 0.15% 13 0.15% 1105 0.13% India
14 17 0.13% 16 0.18% 4399 0.52% Netherlands
15 13 0.10% 5 0.06% 671 0.08% Old style Arpanet (arpa)
16 11 0.08% 5 0.06% 652 0.08% Non-Profit Organization
17 10 0.08% 5 0.06% 425 0.05% Brazil
18 10 0.08% 3 0.03% 414 0.05% Poland
19 10 0.08% 10 0.11% 1240 0.15% Romania
20 9 0.07% 3 0.03% 409 0.05% Turkey
21 4 0.03% 2 0.02% 258 0.03% Australia
22 4 0.03% 3 0.03% 384 0.05% Canada
23 4 0.03% 1 0.01% 141 0.02% Colombia
24 4 0.03% 1 0.01% 140 0.02% Ecuador
25 4 0.03% 2 0.02% 262 0.03% Cambodia
26 3 0.02% 1 0.01% 136 0.02% Argentina
27 3 0.02% 3 0.03% 379 0.04% Austria
28 3 0.02% 1 0.01% 136 0.02% China
29 3 0.02% 1 0.01% 136 0.02% Hungary
30 3 0.02% 1 0.01% 136 0.02% Israel


Generated by Webalizer Version 2.01