Usage Statistics for sterrenregen.be

Summary Period: May 2020
Generated 02-Jun-2020 03:36 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 38404
Total Files 24301
Total Pages 29981
Total Visits 7038
Total KBytes 2271461
Total Unique Sites 2565
Total Unique URLs 1017
Total Unique Referrers 144
Total Unique User Agents 429
. Avg Max
Hits per Hour 51 848
Hits per Day 1238 1795
Files per Day 783 1198
Pages per Day 967 1398
Visits per Day 227 397
KBytes per Day 73273 147714
Hits by Response Code
Code 200 - OK 24301
Code 206 - Partial Content 137
Code 302 - Found 3
Code 304 - Not Modified 251
Code 403 - Forbidden 3
Code 404 - Not Found 13652
Code 500 - Internal Server Error 57

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1275 3.32% 913 3.76% 639 2.13% 153 2.17% 227 8.85% 98165 4.32%
2 1361 3.54% 879 3.62% 716 2.39% 180 2.56% 269 10.49% 75666 3.33%
3 1394 3.63% 960 3.95% 1027 3.43% 121 1.72% 210 8.19% 147714 6.50%
4 1112 2.90% 673 2.77% 884 2.95% 146 2.07% 166 6.47% 54362 2.39%
5 1232 3.21% 683 2.81% 1015 3.39% 193 2.74% 165 6.43% 53080 2.34%
6 1104 2.87% 635 2.61% 953 3.18% 159 2.26% 148 5.77% 52573 2.31%
7 1193 3.11% 716 2.95% 1012 3.38% 207 2.94% 178 6.94% 64441 2.84%
8 1216 3.17% 772 3.18% 1024 3.42% 233 3.31% 173 6.74% 61160 2.69%
9 1220 3.18% 788 3.24% 1043 3.48% 169 2.40% 135 5.26% 57888 2.55%
10 748 1.95% 507 2.09% 539 1.80% 156 2.22% 146 5.69% 26212 1.15%
11 1271 3.31% 942 3.88% 1068 3.56% 250 3.55% 140 5.46% 56263 2.48%
12 1045 2.72% 715 2.94% 788 2.63% 208 2.96% 152 5.93% 55385 2.44%
13 1707 4.44% 556 2.29% 1398 4.66% 139 1.97% 148 5.77% 55568 2.45%
14 1514 3.94% 531 2.19% 1385 4.62% 118 1.68% 103 4.02% 49293 2.17%
15 779 2.03% 623 2.56% 476 1.59% 214 3.04% 153 5.96% 40455 1.78%
16 772 2.01% 623 2.56% 543 1.81% 237 3.37% 143 5.58% 43207 1.90%
17 779 2.03% 639 2.63% 499 1.66% 254 3.61% 149 5.81% 52151 2.30%
18 1001 2.61% 707 2.91% 728 2.43% 255 3.62% 202 7.88% 76658 3.37%
19 1689 4.40% 991 4.08% 1270 4.24% 273 3.88% 238 9.28% 133250 5.87%
20 1219 3.17% 809 3.33% 983 3.28% 281 3.99% 208 8.11% 71982 3.17%
21 1702 4.43% 1198 4.93% 1275 4.25% 301 4.28% 229 8.93% 98288 4.33%
22 1241 3.23% 798 3.28% 911 3.04% 255 3.62% 193 7.52% 78365 3.45%
23 1180 3.07% 769 3.16% 989 3.30% 287 4.08% 179 6.98% 66894 2.94%
24 1469 3.83% 1051 4.32% 1299 4.33% 397 5.64% 232 9.04% 93871 4.13%
25 1283 3.34% 826 3.40% 1055 3.52% 289 4.11% 196 7.64% 92253 4.06%
26 1795 4.67% 1001 4.12% 1282 4.28% 241 3.42% 193 7.52% 92411 4.07%
27 1246 3.24% 782 3.22% 1103 3.68% 239 3.40% 172 6.71% 80319 3.54%
28 1067 2.78% 728 3.00% 816 2.72% 286 4.06% 179 6.98% 75431 3.32%
29 1291 3.36% 825 3.39% 1044 3.48% 288 4.09% 177 6.90% 98249 4.33%
30 1285 3.35% 899 3.70% 1153 3.85% 260 3.69% 171 6.67% 82961 3.65%
31 1214 3.16% 762 3.14% 1064 3.55% 286 4.06% 172 6.71% 86947 3.83%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1429 3.72% 30 945 3.89% 36 1127 3.76% 2847 88272 3.89%
1 44 1388 3.61% 30 932 3.84% 37 1160 3.87% 2570 79673 3.51%
2 41 1287 3.35% 28 869 3.58% 34 1078 3.60% 2858 88609 3.90%
3 44 1383 3.60% 31 975 4.01% 38 1208 4.03% 2632 81601 3.59%
4 39 1217 3.17% 26 806 3.32% 33 1053 3.51% 2412 74763 3.29%
5 43 1352 3.52% 29 926 3.81% 36 1138 3.80% 2698 83647 3.68%
6 48 1490 3.88% 34 1082 4.45% 33 1037 3.46% 3908 121133 5.33%
7 48 1499 3.90% 29 915 3.77% 39 1215 4.05% 2970 92074 4.05%
8 47 1465 3.81% 28 888 3.65% 39 1216 4.06% 2663 82538 3.63%
9 113 3532 9.20% 59 1852 7.62% 79 2474 8.25% 4372 135533 5.97%
10 71 2203 5.74% 30 957 3.94% 62 1926 6.42% 3000 93013 4.09%
11 47 1464 3.81% 30 931 3.83% 38 1192 3.98% 2834 87859 3.87%
12 53 1666 4.34% 34 1073 4.42% 38 1207 4.03% 3015 93472 4.12%
13 51 1608 4.19% 33 1044 4.30% 40 1262 4.21% 3200 99207 4.37%
14 55 1715 4.47% 37 1156 4.76% 40 1256 4.19% 3076 95357 4.20%
15 49 1520 3.96% 32 1017 4.19% 37 1150 3.84% 2831 87748 3.86%
16 48 1488 3.87% 28 897 3.69% 42 1306 4.36% 2750 85235 3.75%
17 48 1498 3.90% 30 941 3.87% 39 1211 4.04% 2885 89441 3.94%
18 50 1573 4.10% 35 1107 4.56% 36 1138 3.80% 3186 98777 4.35%
19 55 1727 4.50% 36 1137 4.68% 38 1207 4.03% 4056 125722 5.53%
20 59 1848 4.81% 40 1252 5.15% 37 1155 3.85% 3810 118116 5.20%
21 44 1379 3.59% 29 907 3.73% 36 1142 3.81% 3290 101985 4.49%
22 42 1311 3.41% 26 834 3.43% 33 1031 3.44% 2843 88136 3.88%
23 43 1362 3.55% 27 858 3.53% 35 1092 3.64% 2566 79550 3.50%

Top 30 of 1017 Total URLs
# Hits KBytes URL
1 7872 20.50% 894533 39.38% /plesk-stat/webstat/usage_201905.html
2 5268 13.72% 101271 4.46% /
3 1625 4.23% 179385 7.90% /plesk-stat/webstat/usage_202005.html
4 1535 4.00% 15675 0.69% /productie.asp
5 1038 2.70% 128338 5.65% /plesk-stat/webstat/usage_201901.html
6 369 0.96% 46144 2.03% /plesk-stat/webstat/usage_201903.html
7 104 0.27% 12332 0.54% /plesk-stat/webstat/usage_201705.html
8 102 0.27% 3785 0.17% /js/jquery.isotope.min.js
9 93 0.24% 121 0.01% /js/jquery.imagesloaded.min.js
10 91 0.24% 10119 0.45% /css/bootstrap.min.css
11 89 0.23% 625 0.03% /js/jquery.migrate.js
12 88 0.23% 961 0.04% /js/script.js
13 86 0.22% 276 0.01% /js/retina-1.1.0.min.js
14 85 0.22% 7159 0.32% /css/style.css
15 85 0.22% 2979 0.13% /js/bootstrap.min.js
16 81 0.21% 522 0.02% /js/plugins-scroll.js
17 80 0.21% 651 0.03% /css/magnific-popup.css
18 77 0.20% 1627 0.07% /css/font-awesome.css
19 72 0.19% 6768 0.30% /js/jquery.min.js
20 72 0.19% 9081 0.40% /plesk-stat/webstat/usage_201807.html
21 71 0.18% 3100 0.14% /css/fonts/fontawesome-webfont.woff
22 70 0.18% 1439 0.06% /js/jquery.magnific-popup.min.js
23 69 0.18% 2564 0.11% /producties.asp
24 57 0.15% 6314 0.28% /js/jquery.themepunch.revolution.min.js
25 57 0.15% 5500 0.24% /js/jquery.themepunch.tools.min.js
26 56 0.15% 388 0.02% /bestuur.asp
27 55 0.14% 1046 0.05% /js/jquery.bxslider.min.js
28 54 0.14% 624 0.03% /activiteiten.asp
29 54 0.14% 1247 0.05% /js/owl.carousel.min.js
30 53 0.14% 247 0.01% /css/jquery.bxslider.css

Top 10 of 1017 Total URLs By KBytes
# Hits KBytes URL
1 7872 20.50% 894533 39.38% /plesk-stat/webstat/usage_201905.html
2 1625 4.23% 179385 7.90% /plesk-stat/webstat/usage_202005.html
3 1038 2.70% 128338 5.65% /plesk-stat/webstat/usage_201901.html
4 5268 13.72% 101271 4.46% /
5 369 0.96% 46144 2.03% /plesk-stat/webstat/usage_201903.html
6 1535 4.00% 15675 0.69% /productie.asp
7 104 0.27% 12332 0.54% /plesk-stat/webstat/usage_201705.html
8 8 0.02% 11752 0.52% /img/toneelpdf/taxi_taxi.pdf
9 10 0.03% 10427 0.46% /img/toneelpdf/boter_bij_de_vis0002.pdf
10 91 0.24% 10119 0.45% /css/bootstrap.min.css

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 5268 13.72% 3109 45.87% /
2 1625 4.23% 1148 16.94% /plesk-stat/webstat/usage_202005.html
3 1535 4.00% 768 11.33% /productie.asp
4 1038 2.70% 712 10.50% /plesk-stat/webstat/usage_201901.html
5 369 0.96% 245 3.61% /plesk-stat/webstat/usage_201903.html
6 7872 20.50% 112 1.65% /plesk-stat/webstat/usage_201905.html
7 104 0.27% 82 1.21% /plesk-stat/webstat/usage_201705.html
8 72 0.19% 56 0.83% /plesk-stat/webstat/usage_201807.html
9 41 0.11% 41 0.60% /plesk-stat/webstat/usage_201706.html
10 48 0.12% 34 0.50% /plesk-stat/webstat/usage_201709.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 5268 13.72% 3024 46.32% /
2 1625 4.23% 1134 17.37% /plesk-stat/webstat/usage_202005.html
3 1535 4.00% 779 11.93% /productie.asp
4 1038 2.70% 704 10.78% /plesk-stat/webstat/usage_201901.html
5 369 0.96% 254 3.89% /plesk-stat/webstat/usage_201903.html
6 104 0.27% 56 0.86% /plesk-stat/webstat/usage_201705.html
7 56 0.15% 36 0.55% /bestuur.asp
8 72 0.19% 36 0.55% /plesk-stat/webstat/usage_201807.html
9 41 0.11% 33 0.51% /plesk-stat/webstat/usage_201706.html
10 69 0.18% 32 0.49% /producties.asp

Top 30 of 2565 Total Sites
# Hits Files KBytes Visits Hostname
1 15638 40.72% 7847 32.29% 930205 40.95% 104 1.48% 91.226.167.36
2 1530 3.98% 12 0.05% 7955 0.35% 2 0.03% cc4521.inmotionhosting.com
3 768 2.00% 753 3.10% 26374 1.16% 309 4.39% tmo-140-26.customers.d1-online.com
4 620 1.61% 435 1.79% 138125 6.08% 140 1.99% 216.244.66.232
5 488 1.27% 88 0.36% 6480 0.29% 30 0.43% crawl-66-249-66-197.googlebot.com
6 426 1.11% 423 1.74% 17835 0.79% 259 3.68% 45-64-134-198.aamranetworks.com
7 410 1.07% 10 0.04% 2188 0.10% 3 0.04% homegames.co.uk
8 372 0.97% 370 1.52% 14818 0.65% 213 3.03% 40.65.233.127
9 338 0.88% 333 1.37% 20339 0.90% 223 3.17% mail.thakralvn.com
10 335 0.87% 210 0.86% 7956 0.35% 1 0.01% 162.208.50.93
11 333 0.87% 333 1.37% 12380 0.55% 198 2.81% 52.179.231.206
12 275 0.72% 256 1.05% 55292 2.43% 1 0.01% 9.32-241-81.adsl-dyn.isp.belgacom.be
13 270 0.70% 143 0.59% 22781 1.00% 1 0.01% 78-22-92-133.access.telenet.be
14 267 0.70% 84 0.35% 13193 0.58% 26 0.37% crawl-66-249-66-199.googlebot.com
15 266 0.69% 262 1.08% 84579 3.72% 4 0.06% ec2-52-210-17-8.eu-west-1.compute.amazonaws.com
16 221 0.58% 221 0.91% 16406 0.72% 2 0.03% d8d87a541.access.telenet.be
17 199 0.52% 180 0.74% 16075 0.71% 31 0.44% 85.174.201.171
18 188 0.49% 174 0.72% 1765 0.08% 2 0.03% ec2-100-25-169-173.compute-1.amazonaws.com
19 161 0.42% 4 0.02% 860 0.04% 2 0.03% bbu.bbud.sg
20 131 0.34% 131 0.54% 11137 0.49% 34 0.48% 85.174.195.13
21 119 0.31% 55 0.23% 5132 0.23% 26 0.37% crawl-66-249-66-201.googlebot.com
22 118 0.31% 118 0.49% 8976 0.40% 1 0.01% 78-23-148-180.access.telenet.be
23 117 0.30% 35 0.14% 2719 0.12% 11 0.16% crawl-66-249-66-21.googlebot.com
24 113 0.29% 58 0.24% 6791 0.30% 15 0.21% 178-154-200-112.spider.yandex.com
25 111 0.29% 111 0.46% 2489 0.11% 26 0.37% 184.170.246.164
26 95 0.25% 93 0.38% 958 0.04% 1 0.01% 69.30.213.138
27 91 0.24% 85 0.35% 845 0.04% 3 0.04% ninja-crawler4.webmeup.com
28 91 0.24% 87 0.36% 865 0.04% 1 0.01% static.157.187.69.159.clients.your-server.de
29 90 0.23% 78 0.32% 8997 0.40% 47 0.67% 114-119-167-111.aspiegelbot
30 90 0.23% 86 0.35% 867 0.04% 1 0.01% static.229.139.9.176.clients.your-server.de

Top 10 of 2565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15638 40.72% 7847 32.29% 930205 40.95% 104 1.48% 91.226.167.36
2 620 1.61% 435 1.79% 138125 6.08% 140 1.99% 216.244.66.232
3 266 0.69% 262 1.08% 84579 3.72% 4 0.06% ec2-52-210-17-8.eu-west-1.compute.amazonaws.com
4 275 0.72% 256 1.05% 55292 2.43% 1 0.01% 9.32-241-81.adsl-dyn.isp.belgacom.be
5 768 2.00% 753 3.10% 26374 1.16% 309 4.39% tmo-140-26.customers.d1-online.com
6 270 0.70% 143 0.59% 22781 1.00% 1 0.01% 78-22-92-133.access.telenet.be
7 338 0.88% 333 1.37% 20339 0.90% 223 3.17% mail.thakralvn.com
8 426 1.11% 423 1.74% 17835 0.79% 259 3.68% 45-64-134-198.aamranetworks.com
9 221 0.58% 221 0.91% 16406 0.72% 2 0.03% d8d87a541.access.telenet.be
10 199 0.52% 180 0.74% 16075 0.71% 31 0.44% 85.174.201.171

Top 30 of 144 Total Referrers
# Hits Referrer
1 10821 28.18% - (Direct Request)
2 5310 13.83% http://tedy.su
3 4312 11.23% http://smsgor.ru
4 3984 10.37% http://sms-gorod.ru
5 2611 6.80% http://sterrenregen.be/
6 2032 5.29% http://n1sms.ru
7 1559 4.06% https://pro-internetmarketing.ru
8 1556 4.05% https://lifeforgame.ru
9 1542 4.02% https://postroitbanju.ru
10 1077 2.80% https://mir-tourista.ru
11 913 2.38% http://www.sterrenregen.be/productie.asp
12 849 2.21% http://www.sterrenregen.be/
13 547 1.42% http://www.sterrenregen.be/producties.asp
14 250 0.65% http://sterrenregen.be/plesk-stat/webstat/usage_201901.html
15 88 0.23% http://sterrenregen.be/wp-login.php
16 50 0.13% http://sterrenregen.be/plesk-stat/webstat/usage_201903.html
17 47 0.12% http://www.sterrenregen.be/bestuur.asp
18 31 0.08% http://sterrenregen.be
19 29 0.08% http://sterrenregen.be/css/font-awesome.css
20 21 0.05% https://arabic-poetry.com/
21 20 0.05% http://www.sterrenregen.be/wp-login.php
22 18 0.05% https://erotag.com/
23 18 0.05% https://french-poetry.com/
24 18 0.05% https://jyvopys.com/
25 18 0.05% https://xxxffile.com/
26 15 0.04% https://osvita.ukr-lit.com/
27 15 0.04% https://pinup-ok.ru/
28 15 0.04% https://se.painting-planet.com/
29 14 0.04% http://+www.sterrenregen.be
30 14 0.04% https://vulkan-klyb.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mario telenet.be

Top 15 of 429 Total User Agents
# Hits User Agent
1 2320 6.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
2 1612 4.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1178 3.07% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 1073 2.79% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
5 803 2.09% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.108+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
6 620 1.61% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 473 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 467 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 460 1.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
10 460 1.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 459 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 458 1.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 452 1.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 452 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 448 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2

Usage by Country for May 2020

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 22376 58.26% 13256 54.55% 1438554 63.33% Unresolved/Unknown
2 10971 28.57% 7602 31.28% 564946 24.87% US Commercial
3 1479 3.85% 1157 4.76% 41425 1.82% Network
4 1293 3.37% 1066 4.39% 126694 5.58% Belgium
5 463 1.21% 393 1.62% 20303 0.89% Germany
6 410 1.07% 10 0.04% 2188 0.10% United Kingdom
7 171 0.45% 105 0.43% 14723 0.65% Russian Federation
8 168 0.44% 13 0.05% 1475 0.06% Czech Republic
9 163 0.42% 6 0.02% 1112 0.05% Singapore
10 124 0.32% 116 0.48% 8807 0.39% Brazil
11 109 0.28% 43 0.18% 4230 0.19% Poland
12 85 0.22% 83 0.34% 10172 0.45% Viet Nam
13 84 0.22% 3 0.01% 465 0.02% Italy
14 79 0.21% 76 0.31% 9053 0.40% Indonesia
15 75 0.20% 75 0.31% 1682 0.07% Sweden
16 40 0.10% 40 0.16% 4589 0.20% United States
17 21 0.05% 21 0.09% 969 0.04% Argentina
18 21 0.05% 17 0.07% 1510 0.07% Colombia
19 20 0.05% 7 0.03% 336 0.01% China
20 19 0.05% 1 0.00% 210 0.01% Spain
21 18 0.05% 18 0.07% 799 0.04% Chile
22 16 0.04% 11 0.05% 1394 0.06% Romania
23 13 0.03% 11 0.05% 1031 0.05% Cambodia
24 13 0.03% 10 0.04% 1066 0.05% Ukraine
25 12 0.03% 11 0.05% 249 0.01% Japan
26 12 0.03% 12 0.05% 971 0.04% Nepal
27 12 0.03% 12 0.05% 989 0.04% Thailand
28 11 0.03% 9 0.04% 1143 0.05% Turkey
29 9 0.02% 9 0.04% 1132 0.05% Austria
30 9 0.02% 8 0.03% 361 0.02% Greece


Generated by Webalizer Version 2.01