Usage Statistics for sterrenregen.be

Summary Period: July 2023
Generated 02-Aug-2023 03:37 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 731258
Total Files 725989
Total Pages 718070
Total Visits 5432
Total KBytes 7754960
Total Unique Sites 2774
Total Unique URLs 1304
Total Unique Referrers 205
Total Unique User Agents 516
. Avg Max
Hits per Hour 982 2677
Hits per Day 23588 28104
Files per Day 23419 27800
Pages per Day 23163 27413
Visits per Day 175 347
KBytes per Day 250160 749015
Hits by Response Code
Code 200 - OK 725989
Code 206 - Partial Content 14
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 246
Code 403 - Forbidden 16
Code 404 - Not Found 4482
Code 406 - Not Acceptable 61
Code 500 - Internal Server Error 444

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 23442 3.21% 23338 3.21% 23118 3.22% 192 3.53% 329 11.86% 53832 0.69%
2 25242 3.45% 25116 3.46% 24732 3.44% 122 2.25% 334 12.04% 207080 2.67%
3 21982 3.01% 21863 3.01% 21764 3.03% 129 2.37% 209 7.53% 94516 1.22%
4 27643 3.78% 27193 3.75% 27244 3.79% 243 4.47% 338 12.18% 239294 3.09%
5 24653 3.37% 24462 3.37% 24284 3.38% 259 4.77% 343 12.36% 270083 3.48%
6 23207 3.17% 22922 3.16% 22737 3.17% 113 2.08% 280 10.09% 246616 3.18%
7 28104 3.84% 27800 3.83% 27413 3.82% 148 2.72% 334 12.04% 359696 4.64%
8 21633 2.96% 21411 2.95% 19437 2.71% 124 2.28% 288 10.38% 749015 9.66%
9 17203 2.35% 17121 2.36% 16869 2.35% 97 1.79% 282 10.17% 372934 4.81%
10 17138 2.34% 17063 2.35% 16820 2.34% 108 1.99% 219 7.89% 271067 3.50%
11 25474 3.48% 25312 3.49% 25171 3.51% 117 2.15% 236 8.51% 226776 2.92%
12 21736 2.97% 21329 2.94% 21080 2.94% 113 2.08% 252 9.08% 275118 3.55%
13 27215 3.72% 26815 3.69% 26323 3.67% 109 2.01% 278 10.02% 296259 3.82%
14 27106 3.71% 26963 3.71% 26564 3.70% 130 2.39% 319 11.50% 264370 3.41%
15 25709 3.52% 25599 3.53% 25282 3.52% 143 2.63% 317 11.43% 196382 2.53%
16 19841 2.71% 19752 2.72% 19456 2.71% 157 2.89% 313 11.28% 389936 5.03%
17 24968 3.41% 24840 3.42% 24705 3.44% 158 2.91% 256 9.23% 197502 2.55%
18 18969 2.59% 18881 2.60% 18721 2.61% 95 1.75% 239 8.62% 182825 2.36%
19 25519 3.49% 25281 3.48% 24794 3.45% 222 4.09% 384 13.84% 332046 4.28%
20 27653 3.78% 27291 3.76% 27170 3.78% 245 4.51% 317 11.43% 215261 2.78%
21 22752 3.11% 22601 3.11% 22380 3.12% 279 5.14% 377 13.59% 224886 2.90%
22 20350 2.78% 20211 2.78% 20104 2.80% 165 3.04% 232 8.36% 172052 2.22%
23 23054 3.15% 22989 3.17% 22923 3.19% 151 2.78% 168 6.06% 98055 1.26%
24 18696 2.56% 18572 2.56% 18455 2.57% 154 2.84% 241 8.69% 223048 2.88%
25 18674 2.55% 18605 2.56% 18354 2.56% 238 4.38% 326 11.75% 243889 3.14%
26 22766 3.11% 22675 3.12% 22664 3.16% 347 6.39% 176 6.34% 183834 2.37%
27 25965 3.55% 25881 3.56% 25760 3.59% 252 4.64% 163 5.88% 242633 3.13%
28 26469 3.62% 26416 3.64% 26405 3.68% 263 4.84% 164 5.91% 233203 3.01%
29 24968 3.41% 24901 3.43% 24852 3.46% 206 3.79% 172 6.20% 184297 2.38%
30 26462 3.62% 26364 3.63% 26335 3.67% 268 4.93% 182 6.56% 252549 3.26%
31 26665 3.65% 26422 3.64% 26154 3.64% 246 4.53% 187 6.74% 255904 3.30%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27901 3.82% 895 27749 3.82% 888 27531 3.83% 10599 328559 4.24%
1 1006 31215 4.27% 1002 31071 4.28% 988 30655 4.27% 9586 297178 3.83%
2 1047 32473 4.44% 1041 32299 4.45% 1030 31956 4.45% 11213 347590 4.48%
3 1022 31712 4.34% 1013 31424 4.33% 1006 31198 4.34% 8797 272713 3.52%
4 1133 35132 4.80% 1128 34976 4.82% 1120 34750 4.84% 10650 330148 4.26%
5 1061 32915 4.50% 1059 32829 4.52% 1052 32635 4.54% 8722 270378 3.49%
6 1185 36738 5.02% 1178 36527 5.03% 1170 36296 5.05% 9631 298576 3.85%
7 1103 34210 4.68% 1096 34004 4.68% 1092 33880 4.72% 9730 301634 3.89%
8 1010 31340 4.29% 1006 31206 4.30% 1002 31072 4.33% 9628 298474 3.85%
9 975 30246 4.14% 958 29701 4.09% 953 29571 4.12% 9378 290710 3.75%
10 1005 31167 4.26% 996 30896 4.26% 991 30733 4.28% 9479 293846 3.79%
11 968 30028 4.11% 965 29934 4.12% 960 29764 4.14% 9143 283433 3.65%
12 958 29698 4.06% 950 29472 4.06% 939 29124 4.06% 9693 300479 3.87%
13 987 30616 4.19% 973 30172 4.16% 901 27943 3.89% 24216 750702 9.68%
14 907 28130 3.85% 901 27952 3.85% 894 27714 3.86% 9475 293738 3.79%
15 1001 31052 4.25% 992 30758 4.24% 977 30311 4.22% 10180 315592 4.07%
16 979 30366 4.15% 974 30221 4.16% 969 30067 4.19% 8555 265207 3.42%
17 945 29307 4.01% 940 29151 4.02% 927 28766 4.01% 10982 340454 4.39%
18 1000 31011 4.24% 983 30488 4.20% 975 30244 4.21% 9390 291075 3.75%
19 947 29362 4.02% 941 29201 4.02% 940 29140 4.06% 8542 264789 3.41%
20 894 27714 3.79% 881 27327 3.76% 867 26886 3.74% 12519 388076 5.00%
21 862 26743 3.66% 858 26621 3.67% 850 26368 3.67% 9945 308308 3.98%
22 828 25691 3.51% 825 25598 3.53% 814 25250 3.52% 9606 297784 3.84%
23 854 26491 3.62% 852 26412 3.64% 845 26216 3.65% 10501 325517 4.20%

Top 30 of 1304 Total URLs
# Hits KBytes URL
1 486646 66.55% 35822 0.46% /
2 134334 18.37% 1020 0.01% /plesk-stat/webstat/usage_202304.html
3 46933 6.42% 4945998 63.78% /plesk-stat/webstat/usage_202307.html
4 38488 5.26% 98433 1.27% /plesk-stat/webstat/
5 5054 0.69% 639880 8.25% /plesk-stat/webstat/usage_202301.html
6 2038 0.28% 21227 0.27% /productie.asp
7 1347 0.18% 159753 2.06% /plesk-stat/webstat/usage_202306.html
8 340 0.05% 40745 0.53% /plesk-stat/webstat/usage_202206.html
9 173 0.02% 20867 0.27% /plesk-stat/webstat/usage_202007.html
10 131 0.02% 4398 0.06% /js/bootstrap.min.js
11 130 0.02% 175 0.00% /js/jquery.imagesloaded.min.js
12 130 0.02% 1388 0.02% /js/script.js
13 129 0.02% 890 0.01% /js/jquery.migrate.js
14 129 0.02% 406 0.01% /js/retina-1.1.0.min.js
15 122 0.02% 11109 0.14% /js/jquery.min.js
16 120 0.02% 2565 0.03% /css/font-awesome.css
17 116 0.02% 10021 0.13% /css/style.css
18 110 0.02% 3947 0.05% /js/jquery.isotope.min.js
19 110 0.02% 2190 0.03% /js/jquery.magnific-popup.min.js
20 103 0.01% 11470 0.15% /css/bootstrap.min.css
21 102 0.01% 1874 0.02% /js/jquery.bxslider.min.js
22 102 0.01% 9410 0.12% /js/jquery.themepunch.tools.min.js
23 100 0.01% 10651 0.14% /js/jquery.themepunch.revolution.min.js
24 98 0.01% 805 0.01% /css/magnific-popup.css
25 98 0.01% 2181 0.03% /js/owl.carousel.min.js
26 98 0.01% 613 0.01% /js/plugins-scroll.js
27 97 0.01% 6635 0.09% /css/animate.css
28 96 0.01% 184 0.00% /css/owl.theme.css
29 95 0.01% 6859 0.09% /css/settings.css
30 92 0.01% 436 0.01% /css/jquery.bxslider.css

Top 10 of 1304 Total URLs By KBytes
# Hits KBytes URL
1 46933 6.42% 4945998 63.78% /plesk-stat/webstat/usage_202307.html
2 5054 0.69% 639880 8.25% /plesk-stat/webstat/usage_202301.html
3 1347 0.18% 159753 2.06% /plesk-stat/webstat/usage_202306.html
4 38488 5.26% 98433 1.27% /plesk-stat/webstat/
5 340 0.05% 40745 0.53% /plesk-stat/webstat/usage_202206.html
6 486646 66.55% 35822 0.46% /
7 2038 0.28% 21227 0.27% /productie.asp
8 173 0.02% 20867 0.27% /plesk-stat/webstat/usage_202007.html
9 13 0.00% 14495 0.19% /img/toneelpdf/waar_de_ster.pdf
10 7 0.00% 11816 0.15% /img/toneelpdf/taxi_taxi.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 38488 5.26% 1854 35.83% /plesk-stat/webstat/
2 486646 66.55% 1318 25.47% /
3 2038 0.28% 598 11.56% /productie.asp
4 340 0.05% 201 3.88% /plesk-stat/webstat/usage_202206.html
5 46933 6.42% 184 3.56% /plesk-stat/webstat/usage_202307.html
6 173 0.02% 130 2.51% /plesk-stat/webstat/usage_202007.html
7 86 0.01% 76 1.47% /plesk-stat/webstat/usage_202008.html
8 1347 0.18% 60 1.16% /plesk-stat/webstat/usage_202306.html
9 73 0.01% 39 0.75% /bestuur.asp
10 39 0.01% 37 0.72% /plesk-stat/webstat/usage_202106.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 486646 66.55% 1295 25.49% /
2 38488 5.26% 1152 22.68% /plesk-stat/webstat/
3 46933 6.42% 885 17.42% /plesk-stat/webstat/usage_202307.html
4 2038 0.28% 615 12.11% /productie.asp
5 340 0.05% 200 3.94% /plesk-stat/webstat/usage_202206.html
6 173 0.02% 62 1.22% /plesk-stat/webstat/usage_202007.html
7 86 0.01% 58 1.14% /plesk-stat/webstat/usage_202008.html
8 1347 0.18% 57 1.12% /plesk-stat/webstat/usage_202306.html
9 73 0.01% 38 0.75% /bestuur.asp
10 59 0.01% 37 0.73% /sponsors.asp

Top 30 of 2774 Total Sites
# Hits Files KBytes Visits Hostname
1 469982 64.27% 469572 64.68% 0 0.00% 1 0.02% dsl-237-198.bl27.telepac.pt
2 163323 22.33% 163314 22.50% 0 0.00% 13 0.24% static.183.13.243.136.clients.your-server.de
3 6616 0.90% 6616 0.91% 817091 10.54% 4 0.07% 5.42.64.62
4 6322 0.86% 6322 0.87% 724988 9.35% 2 0.04% 94.25.169.59
5 5282 0.72% 5282 0.73% 556110 7.17% 1 0.02% 94.25.173.31
6 4251 0.58% 4251 0.59% 450136 5.80% 3 0.06% 5.42.65.41
7 4228 0.58% 4228 0.58% 457117 5.89% 1 0.02% 94.25.170.130
8 4137 0.57% 4137 0.57% 428674 5.53% 1 0.02% 94.25.170.84
9 3561 0.49% 3561 0.49% 330 0.00% 3 0.06% 95.56.151.185.megaline.telecom.kz
10 3524 0.48% 3524 0.49% 358095 4.62% 2 0.04% 5.42.65.94
11 2731 0.37% 2728 0.38% 733 0.01% 370 6.81% serv3.jester-soft.ws
12 2284 0.31% 2284 0.31% 226032 2.91% 5 0.09% c-98-242-12-186.hsd1.ca.comcast.net
13 1856 0.25% 1853 0.26% 419866 5.41% 1 0.02% malta1877.startdedicated.de
14 1788 0.24% 1788 0.25% 190426 2.46% 3 0.06% 45.9.74.89
15 1723 0.24% 1723 0.24% 172453 2.22% 1 0.02% 94.25.172.119
16 1635 0.22% 1635 0.23% 161820 2.09% 1 0.02% 94.25.169.213
17 1393 0.19% 1393 0.19% 15335 0.20% 27 0.50% 117.251.103.186
18 1120 0.15% 1120 0.15% 299 0.00% 2 0.04% 2.132.48.44.megaline.telecom.kz
19 1113 0.15% 1113 0.15% 11615 0.15% 33 0.61% 120.82.174.128
20 1071 0.15% 1071 0.15% 112798 1.45% 1 0.02% 5.42.65.8
21 1061 0.15% 1061 0.15% 11257 0.15% 28 0.52% 223.84.240.36
22 1061 0.15% 1061 0.15% 115015 1.48% 1 0.02% 94.25.174.64
23 972 0.13% 972 0.13% 258 0.00% 2 0.04% 178.88.58.30.megaline.telecom.kz
24 921 0.13% 921 0.13% 9378 0.12% 40 0.74% 183.237.47.54
25 895 0.12% 895 0.12% 9438 0.12% 35 0.64% 120.196.186.248
26 851 0.12% 851 0.12% 9044 0.12% 39 0.72% 120.197.219.82
27 822 0.11% 822 0.11% 98799 1.27% 5 0.09% host-77-232-40-104.macloud.host
28 773 0.11% 773 0.11% 63240 0.82% 1 0.02% 94.25.171.246
29 673 0.09% 673 0.09% 68218 0.88% 2 0.04% 94.25.172.247
30 632 0.09% 632 0.09% 71415 0.92% 2 0.04% 94.25.175.110

Top 10 of 2774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6616 0.90% 6616 0.91% 817091 10.54% 4 0.07% 5.42.64.62
2 6322 0.86% 6322 0.87% 724988 9.35% 2 0.04% 94.25.169.59
3 5282 0.72% 5282 0.73% 556110 7.17% 1 0.02% 94.25.173.31
4 4228 0.58% 4228 0.58% 457117 5.89% 1 0.02% 94.25.170.130
5 4251 0.58% 4251 0.59% 450136 5.80% 3 0.06% 5.42.65.41
6 4137 0.57% 4137 0.57% 428674 5.53% 1 0.02% 94.25.170.84
7 1856 0.25% 1853 0.26% 419866 5.41% 1 0.02% malta1877.startdedicated.de
8 3524 0.48% 3524 0.49% 358095 4.62% 2 0.04% 5.42.65.94
9 2284 0.31% 2284 0.31% 226032 2.91% 5 0.09% c-98-242-12-186.hsd1.ca.comcast.net
10 1788 0.24% 1788 0.25% 190426 2.46% 3 0.06% 45.9.74.89

Top 30 of 205 Total Referrers
# Hits Referrer
1 23226 3.18% https://100-lat.pl
2 23123 3.16% https://gratulacje-365.pl
3 23006 3.15% https://quote-collector.com
4 22940 3.14% https://who-said-that.com
5 22866 3.13% https://great-sayings.com
6 22781 3.12% https://smart-people-talk.com
7 22778 3.11% https://the-top-quotes.com
8 22733 3.11% https://quotebook.org
9 22715 3.11% https://shortsayings.org
10 22676 3.10% https://quote-collection.com
11 22570 3.09% https://topquotes.org
12 22499 3.08% https://quotes-and-sayings.org
13 22459 3.07% https://quotesbank.org
14 22449 3.07% https://i-think-therefore-i-am.org
15 22422 3.07% https://quotestoinspire.org
16 22418 3.07% https://themostfamousquotes.com
17 22365 3.06% https://thegreatquotes.org
18 22355 3.06% https://thegreatquotescollection.com
19 22346 3.06% https://good-quotes.org
20 22274 3.05% https://thequotebook.org
21 14226 1.95% - (Direct Request)
22 13392 1.83% https://fitness-crimea.ru/
23 13272 1.81% https://www.mobilecards.com.ua/
24 13167 1.80% https://apkzavr.com/
25 13047 1.78% https://prezentacii.info/
26 12942 1.77% https://apkstorage.net/
27 12837 1.76% https://blackdroid.mobi/
28 12732 1.74% https://coloriage-carnaval.com/
29 12537 1.71% https://ausmalbilderdisney.com/
30 12294 1.68% https://driverss.net/

Top 15 of 516 Total User Agents
# Hits User Agent
1 633436 86.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12744 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5349 0.73% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 4258 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 4218 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 4216 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4170 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2763 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2322 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2266 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2224 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2199 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2133 0.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2126 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2120 0.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 469982 64.27% 469572 64.68% 0 0.00% Portugal
2 165956 22.69% 165890 22.85% 432335 5.57% Germany
3 63907 8.74% 62909 8.67% 5683170 73.28% Unresolved/Unknown
4 11173 1.53% 8874 1.22% 1141887 14.72% US Commercial
5 10246 1.40% 10246 1.41% 2267 0.03% Kazakhstan
6 3740 0.51% 3371 0.46% 341618 4.41% Network
7 2731 0.37% 2728 0.38% 733 0.01% Samoa
8 1959 0.27% 979 0.13% 109750 1.42% Belgium
9 971 0.13% 952 0.13% 14212 0.18% Russian Federation
10 75 0.01% 75 0.01% 4863 0.06% Indonesia
11 73 0.01% 4 0.00% 275 0.00% Czech Republic
12 63 0.01% 61 0.01% 1546 0.02% China
13 48 0.01% 25 0.00% 2091 0.03% Brazil
14 43 0.01% 43 0.01% 2836 0.04% United Kingdom
15 35 0.00% 31 0.00% 2245 0.03% Old style Arpanet (arpa)
16 30 0.00% 27 0.00% 1097 0.01% Non-Profit Organization
17 30 0.00% 30 0.00% 1975 0.03% Israel
18 27 0.00% 25 0.00% 1718 0.02% India
19 23 0.00% 22 0.00% 1739 0.02% United States
20 21 0.00% 20 0.00% 1318 0.02% Sweden
21 19 0.00% 17 0.00% 720 0.01% Spain
22 12 0.00% 10 0.00% 345 0.00% Mexico
23 11 0.00% 7 0.00% 507 0.01% Netherlands
24 10 0.00% 9 0.00% 359 0.00% Italy
25 5 0.00% 5 0.00% 53 0.00% Viet Nam
26 4 0.00% 4 0.00% 506 0.01% Belarus
27 4 0.00% 4 0.00% 168 0.00% Hungary
28 4 0.00% 4 0.00% 264 0.00% Ireland
29 4 0.00% 1 0.00% 37 0.00% British Indian Ocean Territory
30 4 0.00% 4 0.00% 265 0.00% Poland


Generated by Webalizer Version 2.01