Usage Statistics for sterrenregen.be

Summary Period: November 2023
Generated 02-Dec-2023 03:36 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 763551
Total Files 742228
Total Pages 726504
Total Visits 5699
Total KBytes 19947660
Total Unique Sites 2873
Total Unique URLs 1289
Total Unique Referrers 425
Total Unique User Agents 1102
. Avg Max
Hits per Hour 1060 2885
Hits per Day 25451 35219
Files per Day 24740 34927
Pages per Day 24216 34128
Visits per Day 189 271
KBytes per Day 664922 916844
Hits by Response Code
Code 200 - OK 742228
Code 206 - Partial Content 10
Code 302 - Found 78
Code 304 - Not Modified 211
Code 403 - Forbidden 10
Code 404 - Not Found 20298
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 51
Code 500 - Internal Server Error 663

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 27066 3.54% 21709 2.92% 26677 3.67% 194 3.40% 324 11.28% 415101 2.08%
2 28991 3.80% 27110 3.65% 28219 3.88% 206 3.61% 299 10.41% 505377 2.53%
3 25768 3.37% 24642 3.32% 24868 3.42% 271 4.76% 265 9.22% 557024 2.79%
4 29271 3.83% 28899 3.89% 28644 3.94% 237 4.16% 303 10.55% 636618 3.19%
5 26936 3.53% 26458 3.56% 25920 3.57% 206 3.61% 315 10.96% 797952 4.00%
6 27749 3.63% 26775 3.61% 25424 3.50% 182 3.19% 297 10.34% 639766 3.21%
7 22674 2.97% 22510 3.03% 22227 3.06% 208 3.65% 301 10.48% 552932 2.77%
8 23042 3.02% 22803 3.07% 22600 3.11% 265 4.65% 234 8.14% 715243 3.59%
9 20889 2.74% 20521 2.76% 19526 2.69% 255 4.47% 433 15.07% 800492 4.01%
10 21845 2.86% 21752 2.93% 21313 2.93% 182 3.19% 237 8.25% 561588 2.82%
11 17158 2.25% 17015 2.29% 16828 2.32% 171 3.00% 209 7.27% 476135 2.39%
12 19660 2.57% 19360 2.61% 18777 2.58% 239 4.19% 428 14.90% 637613 3.20%
13 21406 2.80% 20983 2.83% 20594 2.83% 244 4.28% 197 6.86% 548625 2.75%
14 17890 2.34% 17664 2.38% 17326 2.38% 163 2.86% 137 4.77% 538546 2.70%
15 23796 3.12% 23121 3.12% 21996 3.03% 166 2.91% 159 5.53% 653083 3.27%
16 21708 2.84% 21470 2.89% 19900 2.74% 166 2.91% 157 5.46% 811816 4.07%
17 21035 2.75% 20866 2.81% 20514 2.82% 154 2.70% 167 5.81% 588604 2.95%
18 22988 3.01% 22533 3.04% 21843 3.01% 176 3.09% 172 5.99% 650977 3.26%
19 22736 2.98% 22557 3.04% 21908 3.02% 169 2.97% 151 5.26% 662869 3.32%
20 23439 3.07% 21592 2.91% 18482 2.54% 213 3.74% 208 7.24% 842688 4.22%
21 25592 3.35% 24161 3.26% 22805 3.14% 172 3.02% 144 5.01% 768364 3.85%
22 24402 3.20% 24105 3.25% 23347 3.21% 194 3.40% 182 6.33% 788294 3.95%
23 24547 3.21% 24087 3.25% 23202 3.19% 175 3.07% 196 6.82% 778325 3.90%
24 30887 4.05% 30545 4.12% 30112 4.14% 180 3.16% 166 5.78% 777751 3.90%
25 33080 4.33% 32687 4.40% 31754 4.37% 176 3.09% 189 6.58% 916844 4.60%
26 31963 4.19% 31639 4.26% 30736 4.23% 154 2.70% 166 5.78% 637562 3.20%
27 30760 4.03% 30194 4.07% 29024 4.00% 174 3.05% 220 7.66% 635892 3.19%
28 28475 3.73% 27722 3.73% 27177 3.74% 226 3.97% 230 8.01% 568988 2.85%
29 32579 4.27% 31821 4.29% 30633 4.22% 208 3.65% 255 8.88% 730688 3.66%
30 35219 4.61% 34927 4.71% 34128 4.70% 190 3.33% 200 6.96% 751903 3.77%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 867 26027 3.41% 847 25415 3.42% 850 25518 3.51% 22342 670270 3.36%
1 925 27750 3.63% 900 27004 3.64% 910 27313 3.76% 21507 645222 3.23%
2 967 29029 3.80% 936 28080 3.78% 940 28226 3.89% 22481 674426 3.38%
3 1057 31714 4.15% 1046 31406 4.23% 1042 31286 4.31% 21674 650219 3.26%
4 1166 34994 4.58% 1154 34640 4.67% 1154 34626 4.77% 22458 673727 3.38%
5 1215 36463 4.78% 1202 36077 4.86% 1184 35533 4.89% 25879 776362 3.89%
6 1191 35756 4.68% 1160 34817 4.69% 1125 33769 4.65% 30315 909461 4.56%
7 1205 36179 4.74% 1179 35383 4.77% 1157 34721 4.78% 28383 851487 4.27%
8 1179 35391 4.64% 1138 34160 4.60% 1118 33555 4.62% 30182 905449 4.54%
9 1119 33596 4.40% 1081 32438 4.37% 1044 31321 4.31% 29566 886984 4.45%
10 1045 31376 4.11% 1019 30581 4.12% 976 29308 4.03% 36723 1101698 5.52%
11 1062 31880 4.18% 1035 31056 4.18% 1002 30061 4.14% 32297 968904 4.86%
12 1004 30138 3.95% 985 29567 3.98% 955 28654 3.94% 30742 922248 4.62%
13 1119 33596 4.40% 1052 31569 4.25% 971 29155 4.01% 33243 997279 5.00%
14 997 29924 3.92% 963 28919 3.90% 943 28315 3.90% 28625 858763 4.31%
15 1043 31302 4.10% 1020 30615 4.12% 997 29932 4.12% 30504 915124 4.59%
16 1132 33963 4.45% 1101 33043 4.45% 1074 32231 4.44% 28442 853256 4.28%
17 1078 32367 4.24% 1053 31601 4.26% 1026 30782 4.24% 30760 922805 4.63%
18 1086 32582 4.27% 1049 31495 4.24% 1024 30721 4.23% 30697 920907 4.62%
19 1063 31911 4.18% 1024 30720 4.14% 996 29901 4.12% 28097 842900 4.23%
20 1013 30402 3.98% 975 29255 3.94% 945 28356 3.90% 27682 830465 4.16%
21 1005 30165 3.95% 967 29019 3.91% 942 28277 3.89% 26323 789687 3.96%
22 973 29197 3.82% 936 28097 3.79% 923 27690 3.81% 24618 738537 3.70%
23 928 27849 3.65% 909 27271 3.67% 908 27253 3.75% 21383 641482 3.22%

Top 30 of 1289 Total URLs
# Hits KBytes URL
1 317079 41.53% 120277 0.60% /
2 143563 18.80% 167684 0.84% /plesk-stat/webstat/usage_202304.html
3 112234 14.70% 268 0.00% /plesk-stat/webstat/
4 69880 9.15% 7801148 39.11% /plesk-stat/webstat/usage_202311.html
5 28749 3.77% 3710618 18.60% /plesk-stat/webstat/usage_202309.html
6 19911 2.61% 2530905 12.69% /plesk-stat/webstat/usage_202207.html
7 17512 2.29% 2262974 11.34% /plesk-stat/webstat/usage_202310.html
8 4105 0.54% 41152 0.21% /productie.asp
9 619 0.08% 77489 0.39% /plesk-stat/webstat/usage_202307.html
10 491 0.06% 1604 0.01% /js/retina-1.1.0.min.js
11 490 0.06% 17101 0.09% /js/bootstrap.min.js
12 488 0.06% 10456 0.05% /css/font-awesome.css
13 487 0.06% 42051 0.21% /css/style.css
14 484 0.06% 666 0.00% /js/jquery.imagesloaded.min.js
15 484 0.06% 5285 0.03% /js/script.js
16 480 0.06% 3387 0.02% /js/jquery.migrate.js
17 478 0.06% 53138 0.27% /css/bootstrap.min.css
18 473 0.06% 3061 0.02% /js/plugins-scroll.js
19 452 0.06% 56930 0.29% /plesk-stat/webstat/usage_202201.html
20 442 0.06% 41112 0.21% /js/jquery.min.js
21 420 0.06% 8590 0.04% /js/jquery.magnific-popup.min.js
22 414 0.05% 15264 0.08% /js/jquery.isotope.min.js
23 396 0.05% 3254 0.02% /css/magnific-popup.css
24 389 0.05% 42525 0.21% /js/jquery.themepunch.revolution.min.js
25 386 0.05% 36793 0.18% /js/jquery.themepunch.tools.min.js
26 375 0.05% 8603 0.04% /js/owl.carousel.min.js
27 374 0.05% 7072 0.04% /js/jquery.bxslider.min.js
28 366 0.05% 4258 0.02% /reservaties.asp
29 361 0.05% 1710 0.01% /css/jquery.bxslider.css
30 358 0.05% 24515 0.12% /css/animate.css

Top 10 of 1289 Total URLs By KBytes
# Hits KBytes URL
1 69880 9.15% 7801148 39.11% /plesk-stat/webstat/usage_202311.html
2 28749 3.77% 3710618 18.60% /plesk-stat/webstat/usage_202309.html
3 19911 2.61% 2530905 12.69% /plesk-stat/webstat/usage_202207.html
4 17512 2.29% 2262974 11.34% /plesk-stat/webstat/usage_202310.html
5 143563 18.80% 167684 0.84% /plesk-stat/webstat/usage_202304.html
6 317079 41.53% 120277 0.60% /
7 619 0.08% 77489 0.39% /plesk-stat/webstat/usage_202307.html
8 452 0.06% 56930 0.29% /plesk-stat/webstat/usage_202201.html
9 478 0.06% 53138 0.27% /css/bootstrap.min.css
10 389 0.05% 42525 0.21% /js/jquery.themepunch.revolution.min.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 317079 41.53% 2603 47.61% /
2 4105 0.54% 1145 20.94% /productie.asp
3 452 0.06% 230 4.21% /plesk-stat/webstat/usage_202201.html
4 209 0.03% 131 2.40% /plesk-stat/webstat/usage_202206.html
5 274 0.04% 99 1.81% /plesk-stat/webstat/usage_202306.html
6 69880 9.15% 96 1.76% /plesk-stat/webstat/usage_202311.html
7 19911 2.61% 92 1.68% /plesk-stat/webstat/usage_202207.html
8 93 0.01% 71 1.30% /plesk-stat/webstat/usage_202008.html
9 366 0.05% 67 1.23% /reservaties.asp
10 76 0.01% 58 1.06% /plesk-stat/webstat/usage_202007.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 317079 41.53% 2466 46.28% /
2 4105 0.54% 1151 21.60% /productie.asp
3 452 0.06% 230 4.32% /plesk-stat/webstat/usage_202201.html
4 209 0.03% 130 2.44% /plesk-stat/webstat/usage_202206.html
5 69880 9.15% 101 1.90% /plesk-stat/webstat/usage_202311.html
6 274 0.04% 100 1.88% /plesk-stat/webstat/usage_202306.html
7 366 0.05% 98 1.84% /reservaties.asp
8 19911 2.61% 91 1.71% /plesk-stat/webstat/usage_202207.html
9 122 0.02% 57 1.07% /activiteiten.asp
10 172 0.02% 52 0.98% /producties.asp

Top 30 of 2873 Total Sites
# Hits Files KBytes Visits Hostname
1 305735 40.04% 305133 41.11% 0 0.00% 13 0.23% dsl-247-148.bl27.telepac.pt
2 254399 33.32% 254393 34.27% 0 0.00% 4 0.07% static.183.13.243.136.clients.your-server.de
3 33772 4.42% 33070 4.46% 3761215 18.86% 1 0.02% 5.42.65.19
4 28733 3.76% 28733 3.87% 3708551 18.59% 1 0.02% v2137514.hosted-by-vdsina.ru
5 17047 2.23% 14982 2.02% 1556850 7.80% 14 0.25% 185.172.128.116
6 14573 1.91% 13493 1.82% 1533805 7.69% 7 0.12% 5.42.65.70
7 14341 1.88% 14341 1.93% 1853691 9.29% 6 0.11% 185.149.146.53
8 5744 0.75% 5744 0.77% 730423 3.66% 13 0.23% 58.157.154.149.in-addr.arpa
9 4692 0.61% 3918 0.53% 390519 1.96% 1 0.02% 5.42.65.8
10 3867 0.51% 3867 0.52% 491706 2.46% 9 0.16% 123.217.14.194.in-addr.arpa
11 3293 0.43% 3293 0.44% 884 0.00% 343 6.02% serv3.jester-soft.ws
12 3204 0.42% 1806 0.24% 190877 0.96% 2 0.04% 5.42.67.16
13 2734 0.36% 2734 0.37% 343126 1.72% 2 0.04% 65-109-97-126.ptr
14 2727 0.36% 2373 0.32% 234631 1.18% 2 0.04% 5.42.66.20
15 2712 0.36% 1530 0.21% 147712 0.74% 1 0.02% 5.42.64.62
16 2529 0.33% 2529 0.34% 321573 1.61% 7 0.12% 60.50.235.37.in-addr.arpa
17 2380 0.31% 2380 0.32% 639 0.00% 344 6.04% vps-03f5aa0c.vps.ovh.net
18 1954 0.26% 1954 0.26% 248510 1.25% 15 0.26% 53.120.243.83.in-addr.arpa
19 1615 0.21% 950 0.13% 56460 0.28% 1 0.02% 217.21.181.166.static.hosted.by.combell.com
20 1578 0.21% 1346 0.18% 258299 1.29% 108 1.90% 216.244.66.232
21 1546 0.20% 1546 0.21% 196202 0.98% 22 0.39% 92.51.5.194
22 1309 0.17% 1309 0.18% 149170 0.75% 2 0.04% 94.25.171.252
23 1240 0.16% 1240 0.17% 157671 0.79% 6 0.11% 92.51.5.205
24 1206 0.16% 1206 0.16% 153221 0.77% 6 0.11% 230.29.236.151.in-addr.arpa
25 1117 0.15% 1117 0.15% 300 0.00% 344 6.04% vm93526.jester.serv-dns.ru
26 1026 0.13% 332 0.04% 34603 0.17% 5 0.09% 11.125-65-87.adsl-dyn.isp.belgacom.be
27 1000 0.13% 977 0.13% 218225 1.09% 2 0.04% bzq-82-80-230-228.cablep.bezeqint.net
28 848 0.11% 351 0.05% 26207 0.13% 3 0.05% 78-20-195-94.access.telenet.be
29 819 0.11% 819 0.11% 18358 0.09% 1 0.02% 5.42.65.94
30 737 0.10% 737 0.10% 93713 0.47% 1 0.02% static.80.58.108.65.clients.your-server.de

Top 10 of 2873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33772 4.42% 33070 4.46% 3761215 18.86% 1 0.02% 5.42.65.19
2 28733 3.76% 28733 3.87% 3708551 18.59% 1 0.02% v2137514.hosted-by-vdsina.ru
3 14341 1.88% 14341 1.93% 1853691 9.29% 6 0.11% 185.149.146.53
4 17047 2.23% 14982 2.02% 1556850 7.80% 14 0.25% 185.172.128.116
5 14573 1.91% 13493 1.82% 1533805 7.69% 7 0.12% 5.42.65.70
6 5744 0.75% 5744 0.77% 730423 3.66% 13 0.23% 58.157.154.149.in-addr.arpa
7 3867 0.51% 3867 0.52% 491706 2.46% 9 0.16% 123.217.14.194.in-addr.arpa
8 4692 0.61% 3918 0.53% 390519 1.96% 1 0.02% 5.42.65.8
9 2734 0.36% 2734 0.37% 343126 1.72% 2 0.04% 65-109-97-126.ptr
10 2529 0.33% 2529 0.34% 321573 1.61% 7 0.12% 60.50.235.37.in-addr.arpa

Top 30 of 425 Total Referrers
# Hits Referrer
1 33010 4.32% https://mbkamaz.ru/
2 28733 3.76% https://generika51.ru
3 19880 2.60% https://coloriage-carnaval.com/
4 19854 2.60% https://ausmalbilderdisney.com/
5 19788 2.59% https://driverss.net/
6 19764 2.59% https://prodroiders.net/
7 19752 2.59% https://pdatop.net/
8 19581 2.56% https://blackdroid.mobi/
9 19527 2.56% https://vzlomannye-igry-dlya-android.net/
10 19425 2.54% https://apkzavr.com/
11 19423 2.54% https://fitness-crimea.ru/
12 19421 2.54% https://prezentacii.info/
13 19410 2.54% https://www.mobilecards.com.ua/
14 19287 2.53% https://apkstorage.net/
15 19287 2.53% https://vzlomannye-igry-na-android.net/
16 15535 2.03% - (Direct Request)
17 10359 1.36% https://myfood.net.ua
18 10355 1.36% https://jelayki.com
19 10355 1.36% https://rembud.com.ua
20 10272 1.35% https://yummy.org.ua
21 10259 1.34% https://muzinstrument.com.ua
22 10259 1.34% https://smachnoho.org.ua
23 10249 1.34% https://kvity.org.ua
24 10234 1.34% https://survival.net.ua
25 10184 1.33% https://pidrobky.com.ua
26 10064 1.32% https://tkanyny.com.ua
27 10047 1.32% https://myhandmade.com.ua
28 10008 1.31% https://handmadeclub.com.ua
29 9977 1.31% https://madeinua.org.ua
30 9863 1.29% https://myenglish.org.ua

Top 11 of 11 Total Search Strings
# Hits Search String
1 15 30.61% https://fas.st/ta_keherid=latgbyerp
2 8 16.33% https://smegabat.ru/p=159
3 6 12.24% http://www.sterrenregen.be/
4 4 8.16% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 8.16% https://smegabat.ru/p=74
6 3 6.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 6.12% https://smegabat.ru/p=139
8 2 4.08% http://www.sterrenregen.be/activiteiten.asp
9 2 4.08% https://smegabat.ru
10 1 2.04% http://www.sterrenregen.be/productie.aspproductie=80
11 1 2.04% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1102 Total User Agents
# Hits User Agent
1 560662 73.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10211 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 10208 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 10018 1.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 9943 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6791 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 5286 0.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5254 0.69% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 5239 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
10 5180 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5150 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 5124 0.67% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5103 0.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 5099 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 5098 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for November 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 305735 40.04% 305133 41.11% 0 0.00% Portugal
2 255410 33.45% 255347 34.40% 103506 0.52% Germany
3 111277 14.57% 101559 13.68% 11537454 57.84% Unresolved/Unknown
4 29966 3.92% 29877 4.03% 3711009 18.60% Russian Federation
5 19603 2.57% 12227 1.65% 951272 4.77% Belgium
6 16031 2.10% 16031 2.16% 2038280 10.22% Old style Arpanet (arpa)
7 15903 2.08% 12858 1.73% 1163174 5.83% US Commercial
8 5594 0.73% 5318 0.72% 374011 1.87% Network
9 3293 0.43% 3293 0.44% 884 0.00% Samoa
10 388 0.05% 388 0.05% 49693 0.25% Kazakhstan
11 76 0.01% 15 0.00% 576 0.00% Non-Profit Organization
12 74 0.01% 74 0.01% 9354 0.05% Belarus
13 72 0.01% 11 0.00% 733 0.00% Czech Republic
14 29 0.00% 29 0.00% 3426 0.02% USSR (former)
15 20 0.00% 19 0.00% 824 0.00% Netherlands
16 19 0.00% 19 0.00% 1195 0.01% China
17 12 0.00% 4 0.00% 548 0.00% Israel
18 8 0.00% 0 0.00% 40 0.00% Canada
19 6 0.00% 2 0.00% 275 0.00% India
20 5 0.00% 5 0.00% 424 0.00% United States
21 4 0.00% 4 0.00% 94 0.00% Moldova
22 3 0.00% 2 0.00% 156 0.00% Brazil
23 3 0.00% 1 0.00% 137 0.00% United Kingdom
24 2 0.00% 1 0.00% 13 0.00% Indonesia
25 2 0.00% 1 0.00% 28 0.00% Japan
26 2 0.00% 1 0.00% 29 0.00% St. Helena
27 2 0.00% 0 0.00% 10 0.00% Turkey
28 2 0.00% 1 0.00% 27 0.00% Viet Nam
29 1 0.00% 1 0.00% 127 0.00% Argentina
30 1 0.00% 0 0.00% 4 0.00% Bulgaria


Generated by Webalizer Version 2.01