Usage Statistics for sterrenregen.be

Summary Period: August 2023
Generated 02-Sep-2023 03:36 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 734955
Total Files 729885
Total Pages 723476
Total Visits 5757
Total KBytes 9087071
Total Unique Sites 2476
Total Unique URLs 1233
Total Unique Referrers 206
Total Unique User Agents 410
. Avg Max
Hits per Hour 987 2777
Hits per Day 23708 34882
Files per Day 23544 34736
Pages per Day 23337 34583
Visits per Day 185 265
KBytes per Day 293131 1109486
Hits by Response Code
Undefined response code 2
Code 200 - OK 729885
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 158
Code 403 - Forbidden 8
Code 404 - Not Found 4673
Code 406 - Not Acceptable 71
Code 500 - Internal Server Error 145

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 15960 2.17% 15833 2.17% 15796 2.18% 196 3.40% 185 7.47% 222137 2.44%
2 20720 2.82% 20625 2.83% 20562 2.84% 205 3.56% 200 8.08% 214345 2.36%
3 21238 2.89% 21130 2.89% 20968 2.90% 218 3.79% 201 8.12% 206096 2.27%
4 23352 3.18% 23020 3.15% 22730 3.14% 227 3.94% 208 8.40% 165368 1.82%
5 20300 2.76% 20242 2.77% 20163 2.79% 176 3.06% 170 6.87% 85935 0.95%
6 15599 2.12% 15409 2.11% 15308 2.12% 149 2.59% 155 6.26% 87274 0.96%
7 12994 1.77% 12448 1.71% 12183 1.68% 173 3.01% 181 7.31% 75582 0.83%
8 12452 1.69% 12341 1.69% 12280 1.70% 261 4.53% 251 10.14% 113222 1.25%
9 22726 3.09% 22565 3.09% 22541 3.12% 220 3.82% 209 8.44% 187382 2.06%
10 21484 2.92% 21396 2.93% 21315 2.95% 145 2.52% 164 6.62% 144513 1.59%
11 23196 3.16% 23065 3.16% 22994 3.18% 157 2.73% 161 6.50% 176738 1.94%
12 24983 3.40% 24802 3.40% 24550 3.39% 180 3.13% 155 6.26% 162918 1.79%
13 20923 2.85% 20725 2.84% 20452 2.83% 185 3.21% 168 6.79% 117601 1.29%
14 22984 3.13% 22851 3.13% 22853 3.16% 147 2.55% 131 5.29% 127035 1.40%
15 22239 3.03% 22060 3.02% 21818 3.02% 207 3.60% 121 4.89% 193680 2.13%
16 24962 3.40% 24856 3.41% 24798 3.43% 255 4.43% 141 5.69% 211379 2.33%
17 26214 3.57% 26017 3.56% 25999 3.59% 250 4.34% 179 7.23% 276152 3.04%
18 25757 3.50% 25598 3.51% 23370 3.23% 265 4.60% 161 6.50% 1109486 12.21%
19 26083 3.55% 25980 3.56% 25939 3.59% 160 2.78% 119 4.81% 593456 6.53%
20 27235 3.71% 27114 3.71% 26990 3.73% 209 3.63% 159 6.42% 421567 4.64%
21 24896 3.39% 24746 3.39% 24145 3.34% 221 3.84% 154 6.22% 409261 4.50%
22 25430 3.46% 25273 3.46% 25269 3.49% 184 3.20% 136 5.49% 239673 2.64%
23 24768 3.37% 24705 3.38% 24632 3.40% 171 2.97% 94 3.80% 251121 2.76%
24 34117 4.64% 33927 4.65% 33742 4.66% 203 3.53% 125 5.05% 296990 3.27%
25 25404 3.46% 25214 3.45% 25198 3.48% 210 3.65% 140 5.65% 334916 3.69%
26 20443 2.78% 20390 2.79% 20397 2.82% 125 2.17% 99 4.00% 360186 3.96%
27 22694 3.09% 22542 3.09% 22279 3.08% 149 2.59% 113 4.56% 394736 4.34%
28 26216 3.57% 25962 3.56% 25761 3.56% 197 3.42% 151 6.10% 528721 5.82%
29 34882 4.75% 34736 4.76% 34583 4.78% 156 2.71% 133 5.37% 497168 5.47%
30 34090 4.64% 33820 4.63% 33477 4.63% 199 3.46% 183 7.39% 457353 5.03%
31 30614 4.17% 30493 4.18% 30384 4.20% 132 2.29% 112 4.52% 425078 4.68%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 888 27532 3.75% 884 27421 3.76% 879 27272 3.77% 10342 320593 3.53%
1 988 30651 4.17% 983 30486 4.18% 980 30389 4.20% 11910 369207 4.06%
2 993 30792 4.19% 984 30517 4.18% 979 30373 4.20% 11738 363878 4.00%
3 990 30698 4.18% 984 30518 4.18% 980 30395 4.20% 10309 319587 3.52%
4 1060 32880 4.47% 1057 32787 4.49% 1052 32639 4.51% 10379 321745 3.54%
5 1066 33065 4.50% 1057 32771 4.49% 1054 32689 4.52% 11814 366241 4.03%
6 1138 35282 4.80% 1131 35069 4.80% 1126 34906 4.82% 10859 336624 3.70%
7 1053 32652 4.44% 1041 32300 4.43% 1029 31918 4.41% 11860 367650 4.05%
8 1064 32990 4.49% 1058 32818 4.50% 1053 32673 4.52% 11889 368561 4.06%
9 1041 32288 4.39% 1035 32101 4.40% 1030 31955 4.42% 12349 382813 4.21%
10 1048 32518 4.42% 1042 32311 4.43% 1023 31732 4.39% 16363 507244 5.58%
11 976 30284 4.12% 969 30054 4.12% 962 29841 4.12% 12451 385994 4.25%
12 990 30710 4.18% 983 30473 4.18% 975 30250 4.18% 13289 411960 4.53%
13 906 28097 3.82% 889 27564 3.78% 879 27272 3.77% 12826 397595 4.38%
14 937 29068 3.96% 930 28834 3.95% 924 28674 3.96% 13193 408978 4.50%
15 940 29146 3.97% 934 28964 3.97% 927 28756 3.97% 11984 371515 4.09%
16 976 30269 4.12% 970 30078 4.12% 966 29966 4.14% 10576 327851 3.61%
17 1026 31822 4.33% 1021 31652 4.34% 1017 31528 4.36% 10866 336854 3.71%
18 980 30405 4.14% 968 30027 4.11% 962 29846 4.13% 10292 319040 3.51%
19 903 28015 3.81% 899 27893 3.82% 894 27734 3.83% 10043 311345 3.43%
20 969 30064 4.09% 965 29918 4.10% 896 27800 3.84% 28700 889707 9.79%
21 883 27388 3.73% 880 27282 3.74% 876 27175 3.76% 9251 286767 3.16%
22 946 29326 3.99% 940 29158 3.99% 933 28942 4.00% 10018 310550 3.42%
23 935 29013 3.95% 931 28889 3.96% 927 28751 3.97% 9831 304772 3.35%

Top 30 of 1233 Total URLs
# Hits KBytes URL
1 513842 69.91% 31293 0.34% /
2 111128 15.12% 302892 3.33% /plesk-stat/webstat/usage_202304.html
3 35405 4.82% 79587 0.88% /plesk-stat/webstat/
4 30167 4.10% 3796361 41.78% /plesk-stat/webstat/usage_202307.html
5 26952 3.67% 3076340 33.85% /plesk-stat/webstat/usage_202308.html
6 2849 0.39% 30019 0.33% /productie.asp
7 302 0.04% 37714 0.42% /plesk-stat/webstat/usage_202206.html
8 104 0.01% 12792 0.14% /plesk-stat/webstat/usage_202007.html
9 103 0.01% 12794 0.14% /plesk-stat/webstat/usage_202201.html
10 86 0.01% 993 0.01% /activiteiten.asp
11 83 0.01% 7629 0.08% /js/jquery.min.js
12 83 0.01% 535 0.01% /js/plugins-scroll.js
13 83 0.01% 10386 0.11% /plesk-stat/webstat/usage_202008.html
14 81 0.01% 880 0.01% /js/script.js
15 80 0.01% 568 0.01% /js/jquery.migrate.js
16 78 0.01% 106 0.00% /js/jquery.imagesloaded.min.js
17 78 0.01% 256 0.00% /js/retina-1.1.0.min.js
18 78 0.01% 608 0.01% /leden.asp
19 77 0.01% 6628 0.07% /css/style.css
20 77 0.01% 2672 0.03% /js/bootstrap.min.js
21 76 0.01% 876 0.01% /reservaties.asp
22 75 0.01% 1612 0.02% /css/font-awesome.css
23 75 0.01% 1548 0.02% /js/jquery.magnific-popup.min.js
24 74 0.01% 501 0.01% /sponsors.asp
25 73 0.01% 8080 0.09% /css/bootstrap.min.css
26 73 0.01% 2716 0.03% /js/jquery.isotope.min.js
27 71 0.01% 464 0.01% /bestuur.asp
28 71 0.01% 2650 0.03% /producties.asp
29 70 0.01% 575 0.01% /css/magnific-popup.css
30 68 0.01% 459 0.01% /links.asp

Top 10 of 1233 Total URLs By KBytes
# Hits KBytes URL
1 30167 4.10% 3796361 41.78% /plesk-stat/webstat/usage_202307.html
2 26952 3.67% 3076340 33.85% /plesk-stat/webstat/usage_202308.html
3 111128 15.12% 302892 3.33% /plesk-stat/webstat/usage_202304.html
4 35405 4.82% 79587 0.88% /plesk-stat/webstat/
5 302 0.04% 37714 0.42% /plesk-stat/webstat/usage_202206.html
6 513842 69.91% 31293 0.34% /
7 2849 0.39% 30019 0.33% /productie.asp
8 15 0.00% 25507 0.28% /img/toneelpdf/black_comedy.pdf
9 15 0.00% 24085 0.27% /img/toneelpdf/taxi_taxi.pdf
10 13 0.00% 23981 0.26% /img/toneelpdf/funer.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 513842 69.91% 1599 29.10% /
2 35405 4.82% 1226 22.31% /plesk-stat/webstat/
3 2849 0.39% 942 17.14% /productie.asp
4 26952 3.67% 334 6.08% /plesk-stat/webstat/usage_202308.html
5 302 0.04% 171 3.11% /plesk-stat/webstat/usage_202206.html
6 30167 4.10% 162 2.95% /plesk-stat/webstat/usage_202307.html
7 104 0.01% 89 1.62% /plesk-stat/webstat/usage_202007.html
8 83 0.01% 75 1.36% /plesk-stat/webstat/usage_202008.html
9 103 0.01% 60 1.09% /plesk-stat/webstat/usage_202201.html
10 57 0.01% 51 0.93% /plesk-stat/webstat/usage_202106.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 513842 69.91% 1543 28.65% /
2 2849 0.39% 952 17.68% /productie.asp
3 35405 4.82% 824 15.30% /plesk-stat/webstat/
4 26952 3.67% 689 12.79% /plesk-stat/webstat/usage_202308.html
5 30167 4.10% 216 4.01% /plesk-stat/webstat/usage_202307.html
6 302 0.04% 168 3.12% /plesk-stat/webstat/usage_202206.html
7 83 0.01% 62 1.15% /plesk-stat/webstat/usage_202008.html
8 103 0.01% 59 1.10% /plesk-stat/webstat/usage_202201.html
9 57 0.01% 49 0.91% /plesk-stat/webstat/usage_202106.html
10 86 0.01% 47 0.87% /activiteiten.asp

Top 30 of 2476 Total Sites
# Hits Files KBytes Visits Hostname
1 324773 44.19% 324653 44.48% 0 0.00% 3 0.05% dsl-237-198.bl27.telepac.pt
2 169574 23.07% 169570 23.23% 0 0.00% 2 0.03% dsl-247-148.bl27.telepac.pt
3 135834 18.48% 135831 18.61% 0 0.00% 42 0.73% static.183.13.243.136.clients.your-server.de
4 9528 1.30% 9528 1.31% 1203777 13.25% 4 0.07% 94.25.174.83
5 5867 0.80% 5867 0.80% 595707 6.56% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
6 4974 0.68% 4974 0.68% 579697 6.38% 2 0.03% vm4446474.62ssd.had.wf
7 4755 0.65% 4755 0.65% 570360 6.28% 1 0.02% 5.42.64.62
8 4733 0.64% 4733 0.65% 567487 6.24% 1 0.02% 5.42.65.94
9 3578 0.49% 3578 0.49% 961 0.01% 306 5.32% serv3.jester-soft.ws
10 2570 0.35% 2570 0.35% 321570 3.54% 32 0.56% 94.25.172.8
11 2380 0.32% 2380 0.33% 300708 3.31% 1 0.02% 94.25.168.66
12 2379 0.32% 2379 0.33% 274470 3.02% 2 0.03% 45.9.74.89
13 2279 0.31% 2279 0.31% 213131 2.35% 3 0.05% 134-249-179-19.broadband.kyivstar.net
14 2126 0.29% 2116 0.29% 565428 6.22% 1 0.02% 78.138.117.191
15 1821 0.25% 1821 0.25% 229318 2.52% 2 0.03% 94.25.168.25
16 1812 0.25% 1812 0.25% 18683 0.21% 64 1.11% 183.237.47.54
17 1781 0.24% 1520 0.21% 299211 3.29% 108 1.88% 216.244.66.232
18 1775 0.24% 1775 0.24% 204901 2.25% 4 0.07% 5.42.65.41
19 1715 0.23% 1713 0.23% 17967 0.20% 60 1.04% 120.196.186.248
20 1613 0.22% 1613 0.22% 203841 2.24% 1 0.02% 94.25.173.208
21 1507 0.21% 1507 0.21% 190383 2.10% 2 0.03% 94.25.170.169
22 1468 0.20% 1468 0.20% 184825 2.03% 16 0.28% 94.25.169.220
23 1163 0.16% 1163 0.16% 146847 1.62% 2 0.03% 94.25.174.233
24 1085 0.15% 1084 0.15% 11614 0.13% 68 1.18% 58.246.58.150
25 1061 0.14% 1060 0.15% 10498 0.12% 146 2.54% 223.84.240.36
26 1033 0.14% 1033 0.14% 277 0.00% 253 4.39% vm93526.jester.serv-dns.ru
27 980 0.13% 980 0.13% 115656 1.27% 2 0.03% 5.42.66.20
28 919 0.13% 919 0.13% 247 0.00% 2 0.03% 2.133.76.32.megaline.telecom.kz
29 839 0.11% 839 0.11% 225 0.00% 231 4.01% vps-03f5aa0c.vps.ovh.net
30 824 0.11% 824 0.11% 100621 1.11% 30 0.52% 95.189.79.14

Top 10 of 2476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9528 1.30% 9528 1.31% 1203777 13.25% 4 0.07% 94.25.174.83
2 5867 0.80% 5867 0.80% 595707 6.56% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
3 4974 0.68% 4974 0.68% 579697 6.38% 2 0.03% vm4446474.62ssd.had.wf
4 4755 0.65% 4755 0.65% 570360 6.28% 1 0.02% 5.42.64.62
5 4733 0.64% 4733 0.65% 567487 6.24% 1 0.02% 5.42.65.94
6 2126 0.29% 2116 0.29% 565428 6.22% 1 0.02% 78.138.117.191
7 2570 0.35% 2570 0.35% 321570 3.54% 32 0.56% 94.25.172.8
8 2380 0.32% 2380 0.33% 300708 3.31% 1 0.02% 94.25.168.66
9 1781 0.24% 1520 0.21% 299211 3.29% 108 1.88% 216.244.66.232
10 2379 0.32% 2379 0.33% 274470 3.02% 2 0.03% 45.9.74.89

Top 30 of 206 Total Referrers
# Hits Referrer
1 24804 3.37% https://vsi-pryvitannya.com.ua
2 24772 3.37% https://top-vitannya.com.ua
3 24648 3.35% https://vitannya-365.com.ua
4 24600 3.35% https://chic.in.ua
5 24600 3.35% https://vsi-vitannya.com.ua
6 24576 3.34% https://megaday.co.ua
7 24512 3.34% https://superwords.co.ua
8 24442 3.33% https://pryvitok.net.ua
9 24439 3.33% https://cookorama.com.ua
10 24396 3.32% https://kafedra.com.ua
11 24319 3.31% https://vitannya365.net.ua
12 24269 3.30% https://greets.co.ua
13 24177 3.29% https://svyata.org.ua
14 24084 3.28% https://pryvitalka.com.ua
15 24075 3.28% https://wishguru.co.ua
16 24034 3.27% https://symptom.com.ua
17 24010 3.27% https://pryvitannya.net
18 23911 3.25% https://druzy.com.ua
19 23878 3.25% https://spoon.in.ua
20 23865 3.25% https://what.com.ua
21 13395 1.82% https://fitness-crimea.ru/
22 12825 1.75% https://www.mobilecards.com.ua/
23 12264 1.67% https://apkzavr.com/
24 11667 1.59% https://prezentacii.info/
25 11456 1.56% - (Direct Request)
26 11025 1.50% https://apkstorage.net/
27 10215 1.39% https://blackdroid.mobi/
28 9405 1.28% https://coloriage-carnaval.com/
29 9300 1.27% https://ausmalbilderdisney.com/
30 9258 1.26% https://driverss.net/

Top 15 of 410 Total User Agents
# Hits User Agent
1 630338 85.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12956 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5450 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 4675 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4608 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4607 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4534 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2694 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2374 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2374 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 2358 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2356 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2343 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2338 0.32% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2334 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for August 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 494347 67.26% 494223 67.71% 0 0.00% Portugal
2 136194 18.53% 136166 18.66% 5908 0.07% Germany
3 61966 8.43% 60561 8.30% 6918453 76.14% Unresolved/Unknown
4 11040 1.50% 11040 1.51% 3053 0.03% Kazakhstan
5 10582 1.44% 10147 1.39% 934054 10.28% Network
6 6883 0.94% 4828 0.66% 349261 3.84% US Commercial
7 4974 0.68% 4974 0.68% 579697 6.38% Wallis and Futuna Islands
8 3578 0.49% 3578 0.49% 961 0.01% Samoa
9 2491 0.34% 1580 0.22% 185902 2.05% Belgium
10 1866 0.25% 1864 0.26% 12265 0.13% Russian Federation
11 600 0.08% 600 0.08% 75428 0.83% Bulgaria
12 85 0.01% 2 0.00% 181 0.00% Czech Republic
13 48 0.01% 48 0.01% 5761 0.06% Ukraine
14 43 0.01% 42 0.01% 2705 0.03% Indonesia
15 30 0.00% 23 0.00% 517 0.01% Netherlands
16 27 0.00% 25 0.00% 1550 0.02% Israel
17 25 0.00% 25 0.00% 1536 0.02% Sweden
18 19 0.00% 19 0.00% 1489 0.02% USSR (former)
19 18 0.00% 18 0.00% 1478 0.02% United States
20 16 0.00% 16 0.00% 169 0.00% Chile
21 13 0.00% 13 0.00% 624 0.01% India
22 11 0.00% 3 0.00% 162 0.00% Non-Profit Organization
23 10 0.00% 10 0.00% 780 0.01% Old style Arpanet (arpa)
24 10 0.00% 10 0.00% 596 0.01% Japan
25 10 0.00% 10 0.00% 598 0.01% Malaysia
26 9 0.00% 7 0.00% 661 0.01% Mexico
27 9 0.00% 8 0.00% 380 0.00% Viet Nam
28 8 0.00% 8 0.00% 192 0.00% China
29 4 0.00% 4 0.00% 252 0.00% Cameroon
30 3 0.00% 1 0.00% 135 0.00% Argentina


Generated by Webalizer Version 2.01