Usage Statistics for sterrenregen.be

Summary Period: October 2021
Generated 02-Nov-2021 03:38 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 538764
Total Files 527418
Total Pages 531538
Total Visits 8300
Total KBytes 2341239
Total Unique Sites 2433
Total Unique URLs 798
Total Unique Referrers 518
Total Unique User Agents 576
. Avg Max
Hits per Hour 724 1278
Hits per Day 17379 20009
Files per Day 17013 19418
Pages per Day 17146 19913
Visits per Day 267 1187
KBytes per Day 75524 209697
Hits by Response Code
Code 200 - OK 527418
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 95
Code 403 - Forbidden 17
Code 404 - Not Found 10897
Code 500 - Internal Server Error 328

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15836 2.94% 15443 2.93% 15706 2.95% 293 3.53% 192 7.89% 73540 3.14%
2 20009 3.71% 19369 3.67% 19913 3.75% 255 3.07% 175 7.19% 87893 3.75%
3 18725 3.48% 18090 3.43% 18568 3.49% 1187 14.30% 613 25.20% 107825 4.61%
4 17924 3.33% 17044 3.23% 17554 3.30% 284 3.42% 184 7.56% 101819 4.35%
5 18811 3.49% 18120 3.44% 18603 3.50% 314 3.78% 205 8.43% 129413 5.53%
6 18253 3.39% 17560 3.33% 17789 3.35% 288 3.47% 210 8.63% 116175 4.96%
7 12761 2.37% 12508 2.37% 12653 2.38% 273 3.29% 192 7.89% 50355 2.15%
8 15424 2.86% 15296 2.90% 15378 2.89% 309 3.72% 196 8.06% 37011 1.58%
9 13139 2.44% 12999 2.46% 13015 2.45% 258 3.11% 166 6.82% 45249 1.93%
10 13833 2.57% 13442 2.55% 13118 2.47% 255 3.07% 157 6.45% 54216 2.32%
11 14833 2.75% 14587 2.77% 14271 2.68% 232 2.80% 159 6.54% 53589 2.29%
12 14330 2.66% 14228 2.70% 14121 2.66% 231 2.78% 158 6.49% 39835 1.70%
13 16824 3.12% 16608 3.15% 16579 3.12% 258 3.11% 171 7.03% 39791 1.70%
14 18839 3.50% 18666 3.54% 18673 3.51% 244 2.94% 155 6.37% 45676 1.95%
15 19578 3.63% 19418 3.68% 19363 3.64% 251 3.02% 186 7.64% 57835 2.47%
16 18601 3.45% 18470 3.50% 18463 3.47% 230 2.77% 165 6.78% 43687 1.87%
17 17357 3.22% 17229 3.27% 17210 3.24% 248 2.99% 205 8.43% 34462 1.47%
18 18717 3.47% 18027 3.42% 18484 3.48% 273 3.29% 185 7.60% 118085 5.04%
19 17675 3.28% 17537 3.33% 17477 3.29% 284 3.42% 235 9.66% 47794 2.04%
20 18173 3.37% 18032 3.42% 18047 3.40% 246 2.96% 158 6.49% 35523 1.52%
21 19212 3.57% 18977 3.60% 18405 3.46% 240 2.89% 144 5.92% 168410 7.19%
22 15204 2.82% 15000 2.84% 14959 2.81% 248 2.99% 167 6.86% 52018 2.22%
23 17945 3.33% 17834 3.38% 17840 3.36% 198 2.39% 131 5.38% 36086 1.54%
24 19296 3.58% 18832 3.57% 19172 3.61% 229 2.76% 168 6.91% 111630 4.77%
25 18916 3.51% 17802 3.38% 18725 3.52% 196 2.36% 130 5.34% 209697 8.96%
26 19872 3.69% 18944 3.59% 19553 3.68% 225 2.71% 141 5.80% 160351 6.85%
27 17336 3.22% 16483 3.13% 17075 3.21% 205 2.47% 128 5.26% 133849 5.72%
28 18294 3.40% 18125 3.44% 18147 3.41% 184 2.22% 123 5.06% 44266 1.89%
29 16504 3.06% 16376 3.10% 16425 3.09% 191 2.30% 124 5.10% 35745 1.53%
30 18616 3.46% 18527 3.51% 18443 3.47% 133 1.60% 101 4.15% 36796 1.57%
31 17927 3.33% 17845 3.38% 17809 3.35% 125 1.51% 110 4.52% 32616 1.39%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 686 21268 3.95% 680 21103 4.00% 679 21053 3.96% 2001 62023 2.65%
1 716 22224 4.12% 710 22016 4.17% 711 22052 4.15% 2029 62908 2.69%
2 689 21383 3.97% 682 21142 4.01% 684 21225 3.99% 1748 54174 2.31%
3 703 21805 4.05% 697 21633 4.10% 699 21689 4.08% 1525 47286 2.02%
4 735 22810 4.23% 729 22604 4.29% 728 22594 4.25% 1659 51430 2.20%
5 702 21782 4.04% 698 21638 4.10% 698 21665 4.08% 1578 48912 2.09%
6 740 22958 4.26% 730 22656 4.30% 730 22641 4.26% 2474 76697 3.28%
7 760 23575 4.38% 738 22883 4.34% 751 23287 4.38% 3885 120445 5.14%
8 768 23824 4.42% 745 23118 4.38% 761 23619 4.44% 3642 112892 4.82%
9 772 23946 4.44% 748 23213 4.40% 766 23775 4.47% 4250 131747 5.63%
10 736 22817 4.24% 712 22089 4.19% 730 22652 4.26% 4367 135363 5.78%
11 765 23744 4.41% 741 22978 4.36% 756 23454 4.41% 4712 146060 6.24%
12 749 23244 4.31% 723 22441 4.25% 732 22719 4.27% 4787 148402 6.34%
13 759 23550 4.37% 736 22831 4.33% 752 23342 4.39% 4100 127096 5.43%
14 717 22244 4.13% 693 21488 4.07% 706 21896 4.12% 5009 155284 6.63%
15 711 22049 4.09% 685 21251 4.03% 692 21459 4.04% 4164 129072 5.51%
16 714 22158 4.11% 693 21486 4.07% 709 21985 4.14% 3477 107783 4.60%
17 740 22959 4.26% 723 22434 4.25% 718 22267 4.19% 4080 126486 5.40%
18 721 22361 4.15% 707 21930 4.16% 703 21802 4.10% 3119 96702 4.13%
19 659 20451 3.80% 641 19893 3.77% 642 19927 3.75% 3575 110816 4.73%
20 704 21844 4.05% 690 21401 4.06% 689 21388 4.02% 3281 101712 4.34%
21 683 21195 3.93% 674 20908 3.96% 674 20907 3.93% 2304 71415 3.05%
22 737 22859 4.24% 732 22692 4.30% 727 22552 4.24% 2142 66405 2.84%
23 700 21714 4.03% 696 21590 4.09% 696 21588 4.06% 1617 50130 2.14%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 476958 88.53% 133390 5.70% /
2 33506 6.22% 349764 14.94% /plesk-stat/webstat/
3 6068 1.13% 646222 27.60% /plesk-stat/webstat/usage_202012.html
4 1884 0.35% 226802 9.69% /plesk-stat/webstat/usage_202110.html
5 1320 0.25% 13439 0.57% /productie.asp
6 395 0.07% 49893 2.13% /plesk-stat/webstat/usage_202108.html
7 390 0.07% 49173 2.10% /plesk-stat/webstat/usage_202107.html
8 380 0.07% 47754 2.04% /plesk-stat/webstat/usage_202106.html
9 370 0.07% 46578 1.99% /plesk-stat/webstat/usage_202009.html
10 362 0.07% 45393 1.94% /plesk-stat/webstat/usage_202008.html
11 349 0.06% 43410 1.85% /plesk-stat/webstat/usage_202103.html
12 138 0.03% 16802 0.72% /plesk-stat/webstat/usage_202011.html
13 103 0.02% 3789 0.16% /producties.asp
14 90 0.02% 951 0.04% /js/script.js
15 89 0.02% 3050 0.13% /js/bootstrap.min.js
16 89 0.02% 279 0.01% /js/retina-1.1.0.min.js
17 88 0.02% 605 0.03% /js/jquery.migrate.js
18 87 0.02% 111 0.00% /js/jquery.imagesloaded.min.js
19 86 0.02% 9516 0.41% /css/bootstrap.min.css
20 86 0.02% 7802 0.33% /js/jquery.min.js
21 85 0.02% 7245 0.31% /css/style.css
22 83 0.02% 1755 0.07% /css/font-awesome.css
23 82 0.02% 516 0.02% /js/plugins-scroll.js
24 81 0.02% 2932 0.13% /js/jquery.isotope.min.js
25 75 0.01% 866 0.04% /activiteiten.asp
26 74 0.01% 602 0.03% /css/magnific-popup.css
27 74 0.01% 1480 0.06% /js/jquery.magnific-popup.min.js
28 72 0.01% 1616 0.07% /js/owl.carousel.min.js
29 71 0.01% 6465 0.28% /js/jquery.themepunch.tools.min.js
30 70 0.01% 476 0.02% /bestuur.asp

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 6068 1.13% 646222 27.60% /plesk-stat/webstat/usage_202012.html
2 33506 6.22% 349764 14.94% /plesk-stat/webstat/
3 1884 0.35% 226802 9.69% /plesk-stat/webstat/usage_202110.html
4 476958 88.53% 133390 5.70% /
5 395 0.07% 49893 2.13% /plesk-stat/webstat/usage_202108.html
6 390 0.07% 49173 2.10% /plesk-stat/webstat/usage_202107.html
7 380 0.07% 47754 2.04% /plesk-stat/webstat/usage_202106.html
8 370 0.07% 46578 1.99% /plesk-stat/webstat/usage_202009.html
9 362 0.07% 45393 1.94% /plesk-stat/webstat/usage_202008.html
10 349 0.06% 43410 1.85% /plesk-stat/webstat/usage_202103.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 33506 6.22% 2221 27.80% /plesk-stat/webstat/
2 476958 88.53% 2076 25.99% /
3 1320 0.25% 733 9.18% /productie.asp
4 380 0.07% 354 4.43% /plesk-stat/webstat/usage_202106.html
5 395 0.07% 351 4.39% /plesk-stat/webstat/usage_202108.html
6 390 0.07% 347 4.34% /plesk-stat/webstat/usage_202107.html
7 370 0.07% 328 4.11% /plesk-stat/webstat/usage_202009.html
8 362 0.07% 307 3.84% /plesk-stat/webstat/usage_202008.html
9 1884 0.35% 258 3.23% /plesk-stat/webstat/usage_202110.html
10 349 0.06% 214 2.68% /plesk-stat/webstat/usage_202103.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 33506 6.22% 2214 29.88% /plesk-stat/webstat/
2 476958 88.53% 2064 27.86% /
3 1320 0.25% 734 9.91% /productie.asp
4 395 0.07% 359 4.85% /plesk-stat/webstat/usage_202108.html
5 390 0.07% 348 4.70% /plesk-stat/webstat/usage_202107.html
6 380 0.07% 347 4.68% /plesk-stat/webstat/usage_202106.html
7 1884 0.35% 265 3.58% /plesk-stat/webstat/usage_202110.html
8 362 0.07% 233 3.14% /plesk-stat/webstat/usage_202008.html
9 349 0.06% 172 2.32% /plesk-stat/webstat/usage_202103.html
10 138 0.03% 56 0.76% /plesk-stat/webstat/usage_202011.html

Top 30 of 2433 Total Sites
# Hits Files KBytes Visits Hostname
1 236132 43.83% 235933 44.73% 0 0.00% 10 0.12% s-79-110-133-174.under.net.ua
2 118225 21.94% 118141 22.40% 0 0.00% 6 0.07% 195.38.8.176
3 77276 14.34% 77273 14.65% 0 0.00% 3 0.04% s-79-110-133-160.under.net.ua
4 35359 6.56% 35356 6.70% 0 0.00% 2 0.02% 195.38.8.148
5 19496 3.62% 19494 3.70% 203369 8.69% 3 0.04% xrumer.ru
6 6582 1.22% 3918 0.74% 345766 14.77% 33 0.40% 92.51.5.193
7 5192 0.96% 5192 0.98% 54270 2.32% 28 0.34% vm2413267.nvme.had.wf
8 4659 0.86% 2744 0.52% 177025 7.56% 16 0.19% vm2105093.12ssd.had.wf
9 3928 0.73% 3928 0.74% 84510 3.61% 5 0.06% 128-72-19-5.broadband.corbina.ru
10 3468 0.64% 2079 0.39% 131055 5.60% 11 0.13% vm2804059.13ssd.had.wf
11 2989 0.55% 2989 0.57% 31217 1.33% 3 0.04% vm2678513.1nvme.had.wf
12 2014 0.37% 2014 0.38% 121496 5.19% 404 4.87% 128-69-252-231.broadband.corbina.ru
13 1798 0.33% 1798 0.34% 110562 4.72% 4 0.05% vm2821889.1nvme.had.wf
14 1335 0.25% 1335 0.25% 13952 0.60% 1 0.01% himrusopt.ru
15 834 0.15% 834 0.16% 575 0.02% 278 3.35% unn-143-244-37-153.datapacket.com
16 500 0.09% 98 0.02% 15826 0.68% 31 0.37% crawl-66-249-64-177.googlebot.com
17 410 0.08% 245 0.05% 14877 0.64% 4 0.05% 194.87.206.54
18 366 0.07% 213 0.04% 27653 1.18% 195 2.35% 5.188.210.82
19 359 0.07% 215 0.04% 16343 0.70% 2 0.02% 78-20-227-120.access.telenet.be
20 341 0.06% 194 0.04% 25225 1.08% 179 2.16% 5.188.210.58
21 333 0.06% 198 0.04% 25545 1.09% 168 2.02% 5.188.210.57
22 333 0.06% 195 0.04% 25306 1.08% 174 2.10% 5.188.210.72
23 332 0.06% 182 0.03% 23721 1.01% 168 2.02% 5.188.210.242
24 323 0.06% 182 0.03% 23680 1.01% 167 2.01% 5.188.210.56
25 317 0.06% 244 0.05% 10171 0.43% 10 0.12% ninja-crawler61.webmeup.com
26 317 0.06% 198 0.04% 26075 1.11% 2 0.02% vrt-hide-nat.vrt.be
27 311 0.06% 100 0.02% 11324 0.48% 30 0.36% crawl-66-249-64-179.googlebot.com
28 294 0.05% 294 0.06% 3071 0.13% 2 0.02% vm2724936.1nvme.had.wf
29 286 0.05% 169 0.03% 21920 0.94% 150 1.81% 5.188.210.36
30 254 0.05% 254 0.05% 13196 0.56% 18 0.22% hn.kd.ny.adsl

Top 10 of 2433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6582 1.22% 3918 0.74% 345766 14.77% 33 0.40% 92.51.5.193
2 19496 3.62% 19494 3.70% 203369 8.69% 3 0.04% xrumer.ru
3 4659 0.86% 2744 0.52% 177025 7.56% 16 0.19% vm2105093.12ssd.had.wf
4 3468 0.64% 2079 0.39% 131055 5.60% 11 0.13% vm2804059.13ssd.had.wf
5 2014 0.37% 2014 0.38% 121496 5.19% 404 4.87% 128-69-252-231.broadband.corbina.ru
6 1798 0.33% 1798 0.34% 110562 4.72% 4 0.05% vm2821889.1nvme.had.wf
7 3928 0.73% 3928 0.74% 84510 3.61% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 5192 0.96% 5192 0.98% 54270 2.32% 28 0.34% vm2413267.nvme.had.wf
9 164 0.03% 164 0.03% 53727 2.29% 0 0.00% static.194.10.9.176.clients.your-server.de
10 240 0.04% 240 0.05% 42229 1.80% 0 0.00% static.179.144.243.136.clients.your-server.de

Top 30 of 518 Total Referrers
# Hits Referrer
1 23765 4.41% https://greets.co.ua
2 23640 4.39% https://bigpic.net.ua
3 23637 4.39% https://lita.com.ua
4 23475 4.36% https://symptom.com.ua
5 23403 4.34% https://pryvitannya.net
6 23335 4.33% https://druzy.com.ua
7 23277 4.32% https://bizreview.com.ua
8 23272 4.32% https://what.com.ua
9 23151 4.30% https://spoon.in.ua
10 23106 4.29% https://bigbro.com.ua
11 23090 4.29% https://handwork.com.ua
12 22983 4.27% https://nashahata.com.ua
13 22857 4.24% https://homepic.com.ua
14 22732 4.22% https://slimfaq.in.ua
15 22590 4.19% https://animal.in.ua
16 22466 4.17% https://sensey.com.ua
17 22287 4.14% https://wom.net.ua
18 22201 4.12% https://dobrahata.com.ua
19 22054 4.09% https://add.com.ua
20 21972 4.08% https://gurmaniac.in.ua
21 6352 1.18% https://irondog.pro
22 6343 1.18% https://vds-shop.com
23 6228 1.16% https://many-clients.ru
24 6006 1.11% - (Direct Request)
25 4951 0.92% https://www.soska.site/
26 4215 0.78% https://hydraruzspsnew4af.com
27 2796 0.52% http://www.sterrenregen.be/
28 2634 0.49% https://familyicon.ru
29 2404 0.45% https://sp.dim-studio.ru
30 2046 0.38% https://exoticholiday.bg

Top 15 of 576 Total User Agents
# Hits User Agent
1 467143 86.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1485 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1477 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
4 1475 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1470 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1459 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 1456 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1451 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1447 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1440 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1436 0.27% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1429 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1423 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1419 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1410 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 313423 58.17% 313221 59.39% 937 0.04% Ukraine
2 168950 31.36% 163975 31.09% 757276 32.35% Unresolved/Unknown
3 27075 5.03% 27013 5.12% 456504 19.50% Russian Federation
4 18418 3.42% 15114 2.87% 507602 21.68% Wallis and Futuna Islands
5 6433 1.19% 4542 0.86% 292667 12.50% US Commercial
6 1959 0.36% 1357 0.26% 119240 5.09% Belgium
7 883 0.16% 772 0.15% 21821 0.93% Network
8 837 0.16% 801 0.15% 149897 6.40% Germany
9 152 0.03% 152 0.03% 6207 0.27% Non-Profit Organization
10 121 0.02% 121 0.02% 9250 0.40% Bulgaria
11 71 0.01% 56 0.01% 2623 0.11% Netherlands
12 54 0.01% 54 0.01% 1166 0.05% Luxembourg
13 51 0.01% 6 0.00% 601 0.03% Czech Republic
14 44 0.01% 15 0.00% 2168 0.09% Old style Arpanet (arpa)
15 32 0.01% 17 0.00% 1538 0.07% China
16 30 0.01% 16 0.00% 1761 0.08% Brazil
17 28 0.01% 27 0.01% 648 0.03% United States
18 20 0.00% 20 0.00% 319 0.01% Australia
19 17 0.00% 14 0.00% 1671 0.07% Thailand
20 13 0.00% 12 0.00% 252 0.01% Switzerland
21 12 0.00% 11 0.00% 357 0.02% United Kingdom
22 11 0.00% 9 0.00% 961 0.04% Indonesia
23 10 0.00% 8 0.00% 293 0.01% British Indian Ocean Territory
24 8 0.00% 7 0.00% 266 0.01% Denmark
25 8 0.00% 4 0.00% 525 0.02% Poland
26 7 0.00% 5 0.00% 119 0.01% Italy
27 7 0.00% 3 0.00% 284 0.01% Singapore
28 6 0.00% 5 0.00% 220 0.01% Canada
29 6 0.00% 2 0.00% 146 0.01% Colombia
30 6 0.00% 5 0.00% 537 0.02% India


Generated by Webalizer Version 2.01