Usage Statistics for sterrenregen.be

Summary Period: February 2022
Generated 02-Mar-2022 03:39 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 456163
Total Files 443439
Total Pages 445348
Total Visits 9524
Total KBytes 4018677
Total Unique Sites 2808
Total Unique URLs 1040
Total Unique Referrers 182
Total Unique User Agents 545
. Avg Max
Hits per Hour 678 1732
Hits per Day 16291 24765
Files per Day 15837 23858
Pages per Day 15905 24592
Visits per Day 340 658
KBytes per Day 143524 368954
Hits by Response Code
Code 200 - OK 443439
Code 206 - Partial Content 6
Code 302 - Found 3
Code 304 - Not Modified 231
Code 403 - Forbidden 6
Code 404 - Not Found 12286
Code 500 - Internal Server Error 192

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14518 3.18% 13268 2.99% 13273 2.98% 207 2.17% 188 6.70% 56118 1.40%
2 19536 4.28% 19283 4.35% 19251 4.32% 318 3.34% 298 10.61% 43851 1.09%
3 19153 4.20% 18896 4.26% 18916 4.25% 478 5.02% 421 14.99% 49999 1.24%
4 15687 3.44% 15389 3.47% 15269 3.43% 484 5.08% 405 14.42% 93558 2.33%
5 21600 4.74% 21292 4.80% 21218 4.76% 532 5.59% 323 11.50% 58626 1.46%
6 14168 3.11% 13941 3.14% 13680 3.07% 601 6.31% 439 15.63% 120732 3.00%
7 18486 4.05% 18124 4.09% 17912 4.02% 479 5.03% 420 14.96% 118196 2.94%
8 20395 4.47% 20102 4.53% 20119 4.52% 658 6.91% 436 15.53% 71138 1.77%
9 14843 3.25% 14480 3.27% 14026 3.15% 514 5.40% 405 14.42% 104671 2.60%
10 19039 4.17% 18703 4.22% 18485 4.15% 595 6.25% 398 14.17% 85670 2.13%
11 18633 4.08% 18411 4.15% 18248 4.10% 531 5.58% 374 13.32% 84540 2.10%
12 16907 3.71% 16655 3.76% 16348 3.67% 551 5.79% 410 14.60% 105975 2.64%
13 15863 3.48% 15398 3.47% 15454 3.47% 481 5.05% 405 14.42% 94102 2.34%
14 20378 4.47% 20074 4.53% 20142 4.52% 313 3.29% 302 10.75% 58209 1.45%
15 16861 3.70% 16324 3.68% 16148 3.63% 255 2.68% 208 7.41% 137092 3.41%
16 17885 3.92% 17487 3.94% 17480 3.93% 325 3.41% 288 10.26% 85681 2.13%
17 23516 5.16% 23045 5.20% 23204 5.21% 257 2.70% 229 8.16% 68811 1.71%
18 18900 4.14% 18553 4.18% 18569 4.17% 187 1.96% 166 5.91% 63948 1.59%
19 21011 4.61% 20602 4.65% 20703 4.65% 217 2.28% 184 6.55% 64679 1.61%
20 17757 3.89% 17347 3.91% 17547 3.94% 159 1.67% 148 5.27% 105923 2.64%
21 21866 4.79% 21349 4.81% 21658 4.86% 199 2.09% 166 5.91% 127968 3.18%
22 22098 4.84% 21775 4.91% 21928 4.92% 175 1.84% 151 5.38% 90735 2.26%
23 24765 5.43% 23858 5.38% 24592 5.52% 219 2.30% 150 5.34% 357918 8.91%
24 7522 1.65% 6566 1.48% 7373 1.66% 211 2.22% 145 5.16% 360546 8.97%
25 4019 0.88% 3177 0.72% 3728 0.84% 156 1.64% 150 5.34% 368954 9.18%
26 4163 0.91% 3273 0.74% 3866 0.87% 139 1.46% 135 4.81% 342464 8.52%
27 3320 0.73% 3065 0.69% 3121 0.70% 190 1.99% 177 6.30% 336823 8.38%
28 3274 0.72% 3002 0.68% 3090 0.69% 152 1.60% 129 4.59% 361748 9.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 758 21224 4.65% 739 20712 4.67% 743 20821 4.68% 5910 165471 4.12%
1 753 21088 4.62% 738 20685 4.66% 741 20761 4.66% 5467 153086 3.81%
2 792 22194 4.87% 771 21614 4.87% 779 21837 4.90% 5515 154432 3.84%
3 737 20655 4.53% 717 20097 4.53% 722 20237 4.54% 5443 152404 3.79%
4 710 19889 4.36% 693 19411 4.38% 696 19498 4.38% 5517 154472 3.84%
5 676 18930 4.15% 658 18445 4.16% 665 18645 4.19% 5176 144916 3.61%
6 680 19043 4.17% 664 18607 4.20% 670 18774 4.22% 5330 149227 3.71%
7 650 18220 3.99% 630 17664 3.98% 636 17809 4.00% 5718 160099 3.98%
8 644 18042 3.96% 627 17561 3.96% 631 17675 3.97% 5761 161301 4.01%
9 649 18188 3.99% 629 17634 3.98% 632 17717 3.98% 6816 190846 4.75%
10 666 18667 4.09% 648 18146 4.09% 651 18248 4.10% 6107 170982 4.25%
11 677 18959 4.16% 657 18412 4.15% 655 18344 4.12% 6693 187409 4.66%
12 674 18887 4.14% 658 18451 4.16% 659 18472 4.15% 6238 174656 4.35%
13 669 18746 4.11% 654 18330 4.13% 657 18409 4.13% 6376 178531 4.44%
14 688 19267 4.22% 669 18732 4.22% 675 18907 4.25% 5861 164120 4.08%
15 635 17792 3.90% 619 17357 3.91% 623 17457 3.92% 5911 165509 4.12%
16 659 18473 4.05% 644 18044 4.07% 645 18080 4.06% 6479 181404 4.51%
17 621 17414 3.82% 604 16916 3.81% 605 16951 3.81% 5563 155760 3.88%
18 614 17217 3.77% 596 16702 3.77% 592 16582 3.72% 5985 167583 4.17%
19 627 17583 3.85% 603 16890 3.81% 606 16983 3.81% 6213 173975 4.33%
20 628 17589 3.86% 609 17053 3.85% 612 17140 3.85% 6904 193306 4.81%
21 704 19734 4.33% 658 18446 4.16% 654 18314 4.11% 7111 199114 4.95%
22 658 18441 4.04% 644 18034 4.07% 645 18063 4.06% 5797 162306 4.04%
23 711 19921 4.37% 696 19496 4.40% 700 19624 4.41% 5635 157768 3.93%

Top 30 of 1040 Total URLs
# Hits KBytes URL
1 409095 89.68% 147420 3.67% /
2 19932 4.37% 2305423 57.37% /plesk-stat/webstat/usage_202202.html
3 3006 0.66% 29065 0.72% /productie.asp
4 1147 0.25% 142763 3.55% /plesk-stat/webstat/usage_202103.html
5 1005 0.22% 7928 0.20% /leden.asp
6 505 0.11% 54443 1.35% /plesk-stat/webstat/usage_202201.html
7 445 0.10% 55419 1.38% /plesk-stat/webstat/usage_202005.html
8 310 0.07% 37966 0.94% /plesk-stat/webstat/usage_202007.html
9 302 0.07% 36666 0.91% /plesk-stat/webstat/usage_202106.html
10 277 0.06% 34400 0.86% /plesk-stat/webstat/usage_202108.html
11 272 0.06% 32275 0.80% /plesk-stat/webstat/usage_202110.html
12 252 0.06% 31598 0.79% /plesk-stat/webstat/usage_202009.html
13 237 0.05% 29567 0.74% /plesk-stat/webstat/usage_202112.html
14 168 0.04% 20433 0.51% /plesk-stat/webstat/usage_201903.html
15 140 0.03% 5203 0.13% /producties.asp
16 88 0.02% 1016 0.03% /activiteiten.asp
17 74 0.02% 6382 0.16% /css/style.css
18 73 0.02% 483 0.01% /bestuur.asp
19 72 0.02% 478 0.01% /links.asp
20 71 0.02% 2489 0.06% /js/bootstrap.min.js
21 71 0.02% 499 0.01% /js/jquery.migrate.js
22 69 0.02% 90 0.00% /js/jquery.imagesloaded.min.js
23 68 0.01% 7450 0.19% /css/bootstrap.min.css
24 68 0.01% 6392 0.16% /js/jquery.min.js
25 68 0.01% 218 0.01% /js/retina-1.1.0.min.js
26 68 0.01% 743 0.02% /js/script.js
27 65 0.01% 1391 0.03% /css/font-awesome.css
28 64 0.01% 2375 0.06% /js/jquery.isotope.min.js
29 64 0.01% 412 0.01% /js/plugins-scroll.js
30 63 0.01% 1295 0.03% /js/jquery.magnific-popup.min.js

Top 10 of 1040 Total URLs By KBytes
# Hits KBytes URL
1 19932 4.37% 2305423 57.37% /plesk-stat/webstat/usage_202202.html
2 409095 89.68% 147420 3.67% /
3 1147 0.25% 142763 3.55% /plesk-stat/webstat/usage_202103.html
4 445 0.10% 55419 1.38% /plesk-stat/webstat/usage_202005.html
5 505 0.11% 54443 1.35% /plesk-stat/webstat/usage_202201.html
6 310 0.07% 37966 0.94% /plesk-stat/webstat/usage_202007.html
7 302 0.07% 36666 0.91% /plesk-stat/webstat/usage_202106.html
8 277 0.06% 34400 0.86% /plesk-stat/webstat/usage_202108.html
9 272 0.06% 32275 0.80% /plesk-stat/webstat/usage_202110.html
10 252 0.06% 31598 0.79% /plesk-stat/webstat/usage_202009.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 409095 89.68% 5113 55.26% /
2 1147 0.25% 885 9.57% /plesk-stat/webstat/usage_202103.html
3 3006 0.66% 729 7.88% /productie.asp
4 445 0.10% 324 3.50% /plesk-stat/webstat/usage_202005.html
5 310 0.07% 251 2.71% /plesk-stat/webstat/usage_202007.html
6 302 0.07% 250 2.70% /plesk-stat/webstat/usage_202106.html
7 277 0.06% 230 2.49% /plesk-stat/webstat/usage_202108.html
8 252 0.06% 224 2.42% /plesk-stat/webstat/usage_202009.html
9 237 0.05% 202 2.18% /plesk-stat/webstat/usage_202112.html
10 19932 4.37% 141 1.52% /plesk-stat/webstat/usage_202202.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 409095 89.68% 5037 62.06% /
2 3006 0.66% 739 9.11% /productie.asp
3 1147 0.25% 453 5.58% /plesk-stat/webstat/usage_202103.html
4 302 0.07% 263 3.24% /plesk-stat/webstat/usage_202106.html
5 277 0.06% 216 2.66% /plesk-stat/webstat/usage_202108.html
6 237 0.05% 200 2.46% /plesk-stat/webstat/usage_202112.html
7 445 0.10% 147 1.81% /plesk-stat/webstat/usage_202005.html
8 168 0.04% 128 1.58% /plesk-stat/webstat/usage_201903.html
9 19932 4.37% 109 1.34% /plesk-stat/webstat/usage_202202.html
10 310 0.07% 92 1.13% /plesk-stat/webstat/usage_202007.html

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 402208 88.17% 402082 90.67% 0 0.00% 10 0.10% s-79-110-133-210.under.net.ua
2 18885 4.14% 16028 3.61% 1926841 47.95% 10 0.10% vm1985900.51ssd.had.wf
3 4271 0.94% 3568 0.80% 364510 9.07% 64 0.67% 89-179-107-162.broadband.corbina.ru
4 2464 0.54% 2032 0.46% 428045 10.65% 108 1.13% 216.244.66.232
5 1662 0.36% 1662 0.37% 35376 0.88% 4 0.04% 2.92.194.129
6 972 0.21% 617 0.14% 17629 0.44% 6 0.06% crawl-prodd4-15.babbar.eu
7 937 0.21% 937 0.21% 7400 0.18% 1 0.01% 179.60.150.136
8 923 0.20% 152 0.03% 24091 0.60% 1 0.01% 78-20-193-219.access.telenet.be
9 606 0.13% 582 0.13% 5957 0.15% 6 0.06% 97-81.119.185.ip.idealhosting.net.tr
10 525 0.12% 484 0.11% 20153 0.50% 431 4.53% ip-54-36-149-8.a.ahrefs.com
11 515 0.11% 43 0.01% 5283 0.13% 15 0.16% crawl-66-249-66-203.googlebot.com
12 409 0.09% 238 0.05% 30885 0.77% 202 2.12% 5.188.210.82
13 377 0.08% 344 0.08% 3541 0.09% 11 0.12% ninja-crawler61.webmeup.com
14 367 0.08% 42 0.01% 4723 0.12% 19 0.20% crawl-66-249-66-209.googlebot.com
15 345 0.08% 183 0.04% 23897 0.59% 161 1.69% 5.188.210.242
16 323 0.07% 188 0.04% 24397 0.61% 165 1.73% 5.188.210.36
17 319 0.07% 184 0.04% 23892 0.59% 168 1.76% 5.188.210.72
18 316 0.07% 237 0.05% 28792 0.72% 2 0.02% 48519.vds.hosted-by.hshp.host
19 310 0.07% 301 0.07% 3941 0.10% 65 0.68% ec2-54-170-5-140.eu-west-1.compute.amazonaws.com
20 305 0.07% 173 0.04% 22489 0.56% 144 1.51% 5.188.210.61
21 247 0.05% 50 0.01% 6699 0.17% 21 0.22% crawl-66-249-66-205.googlebot.com
22 215 0.05% 162 0.04% 13772 0.34% 4 0.04% 178.158.11.102
23 205 0.04% 37 0.01% 1451 0.04% 16 0.17% crawl-66-249-66-211.googlebot.com
24 198 0.04% 178 0.04% 1204 0.03% 7 0.07% ip-173-231-60-195.seostar.co
25 195 0.04% 195 0.04% 24663 0.61% 29 0.30% 109-252-156-150.dynamic.spd-mgts.ru
26 188 0.04% 4 0.00% 42 0.00% 4 0.04% live.bromley
27 188 0.04% 174 0.04% 1821 0.05% 2 0.02% static.88.68.76.144.clients.your-server.de
28 175 0.04% 56 0.01% 5316 0.13% 10 0.10% crawl-66-249-66-19.googlebot.com
29 165 0.04% 72 0.02% 5947 0.15% 1 0.01% 37.230.122.225
30 156 0.03% 20 0.00% 2122 0.05% 9 0.09% crawl-66-249-70-49.googlebot.com

Top 10 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18885 4.14% 16028 3.61% 1926841 47.95% 10 0.10% vm1985900.51ssd.had.wf
2 2464 0.54% 2032 0.46% 428045 10.65% 108 1.13% 216.244.66.232
3 4271 0.94% 3568 0.80% 364510 9.07% 64 0.67% 89-179-107-162.broadband.corbina.ru
4 1662 0.36% 1662 0.37% 35376 0.88% 4 0.04% 2.92.194.129
5 127 0.03% 73 0.02% 33021 0.82% 1 0.01% d51529110.access.telenet.be
6 409 0.09% 238 0.05% 30885 0.77% 202 2.12% 5.188.210.82
7 104 0.02% 50 0.01% 30672 0.76% 5 0.05% 5-45-207-113.spider.yandex.com
8 316 0.07% 237 0.05% 28792 0.72% 2 0.02% 48519.vds.hosted-by.hshp.host
9 195 0.04% 195 0.04% 24663 0.61% 29 0.30% 109-252-156-150.dynamic.spd-mgts.ru
10 323 0.07% 188 0.04% 24397 0.61% 165 1.73% 5.188.210.36

Top 30 of 182 Total Referrers
# Hits Referrer
1 20290 4.45% pryvitalka.net.ua
2 20190 4.43% vsi-pryvitannya.com.ua
3 20124 4.41% top-vitannya.com.ua
4 20009 4.39% vitannya-365.com.ua
5 19993 4.38% chic.in.ua
6 19914 4.37% megaday.co.ua
7 19831 4.35% superwords.co.ua
8 19725 4.32% cookorama.com.ua
9 19664 4.31% vitannya365.net.ua
10 19648 4.31% kafedra.com.ua
11 19580 4.29% pobazhannya.net
12 19567 4.29% vsivitannya.co.ua
13 19547 4.29% wish.co.ua
14 19543 4.28% rozmalovkin.com.ua
15 19497 4.27% z-pryvitannyam.com.ua
16 19379 4.25% pryvitannya.net.ua
17 19337 4.24% rozmalyuyka.com
18 19317 4.23% kvart.com.ua
19 19288 4.23% bazhayu.com.ua
20 19237 4.22% pozdrateka.ru
21 11558 2.53% - (Direct Request)
22 5540 1.21% https://www.soska.site/
23 3326 0.73% https://1fixprint.ru/
24 3241 0.71% http://sterrenregen.be/
25 2446 0.54% https://printmaiki.ru/
26 2446 0.54% https://printstoris.ru/
27 2446 0.54% https://printvam.ru/
28 2445 0.54% https://manystock.ru/
29 2443 0.54% https://printsbook.ru/
30 2441 0.54% https://alentaprint.ru/

Top 15 of 545 Total User Agents
# Hits User Agent
1 402359 88.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2464 0.54% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1208 0.26% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 1009 0.22% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 972 0.21% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
6 969 0.21% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 963 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
8 874 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
9 751 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 744 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 732 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 726 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 725 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 724 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 721 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 402223 88.18% 402097 90.68% 1443 0.04% Ukraine
2 18885 4.14% 16028 3.61% 1926841 47.95% Wallis and Futuna Islands
3 17228 3.78% 13468 3.04% 1026811 25.55% Unresolved/Unknown
4 8043 1.76% 4489 1.01% 397823 9.90% US Commercial
5 4614 1.01% 3871 0.87% 398752 9.92% Russian Federation
6 1866 0.41% 965 0.22% 109154 2.72% Belgium
7 834 0.18% 638 0.14% 70207 1.75% Germany
8 616 0.14% 585 0.13% 6369 0.16% Turkey
9 519 0.11% 315 0.07% 26186 0.65% Network
10 241 0.05% 151 0.03% 6842 0.17% Canada
11 205 0.04% 183 0.04% 1636 0.04% Colombia
12 203 0.04% 196 0.04% 13425 0.33% Netherlands
13 111 0.02% 2 0.00% 428 0.01% Czech Republic
14 69 0.02% 55 0.01% 2295 0.06% Viet Nam
15 58 0.01% 49 0.01% 1949 0.05% Brazil
16 53 0.01% 42 0.01% 4591 0.11% Thailand
17 51 0.01% 31 0.01% 4415 0.11% Poland
18 42 0.01% 41 0.01% 5076 0.13% Italy
19 41 0.01% 23 0.01% 2721 0.07% United States
20 39 0.01% 39 0.01% 831 0.02% Estonia
21 26 0.01% 26 0.01% 2127 0.05% Lithuania
22 17 0.00% 11 0.00% 1000 0.02% Indonesia
23 16 0.00% 7 0.00% 512 0.01% China
24 13 0.00% 5 0.00% 566 0.01% Greece
25 10 0.00% 5 0.00% 131 0.00% USSR (former)
26 9 0.00% 8 0.00% 278 0.01% Argentina
27 8 0.00% 6 0.00% 558 0.01% Cambodia
28 7 0.00% 7 0.00% 0 0.00% Austria
29 7 0.00% 5 0.00% 222 0.01% India
30 7 0.00% 3 0.00% 398 0.01% Jordan


Generated by Webalizer Version 2.01